No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Id Like To Know (IRE) | Harry Cobden | Chris Gordon | — | 9.00 | 10.5 |
| 2 | Fame And Concrete (IRE) | Jonjo O'Neill Jr. | Jonjo O'Neill | 8½L | 3.00 | 3.29 |
| 3 | Getupearly (GB) | Micheal Nolan | Philip Hobbs | 13L | 19.0 | 25.9 |
| 4 | Student Chap (IRE) | Kielan Woods | F O'Brien | 13½L | 41.0 | 72.9 |
| 5 | Icare Grandchamp (FR) | Jamie Moore | Gary Moore | 23½L | 7.00 | 6.53 |
| 6 | Awesome Foursome (GB) | Sam Twiston-Davies | Nigel Twiston-Davies | 29L | 6.00 | 7.60 |
| 7 | Yellowstone Park (IRE) | J J Burke | Alex Hales | 37½L | 13.0 | 17.4 |
| 8 | Pearly Island (GB) | Bryony Frost | Lucy Wadham | 40½L | 5.50 | 7.20 |
| 9 | Jack Doyen (IRE) | Jack Quinlan | Ben Case | 42¼L | 51.0 | 73.6 |
| 10 | Catuaba (IRE) | James Best | C E Longsdon | 91¼L | 29.0 | 37.9 |
| PU | The Spin King (IRE) | Luke Scott | Tom Weston | — | 201.0 | 630.0 |
| PU | All The Fame (IRE) | Sean Quinlan | Richard J Bandey | — | 41.0 | 78.3 |
| UR | Thruthelookinglass (GB) | C Gethings | Kim Bailey | — | 26.0 | 35.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Feb 22 | Newbury | 2m 110y | Soft | C4 | 2/10 | 1¾L | 9.00 |
| 14 Mar 21 | Warwick | 2m | Soft | C5 | 7/14 | 33¾L | 3.25 |
| 13 Dec 20 | Southwell | 2m | Soft | C5 | 1/12 | — | 4.50 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 22 | Newbury | 2m 110y | Soft | C4 | 3/9 | 7¼L | 19.0 |
| 07 Feb 22 | Fontwell Park | 2m 1f 110y | Good To Soft | C4 | 2/13 | ½L | 10.0 |
| 11 Jan 22 | Doncaster | 2m 5f | Good To Soft | C4 | 6/16 | 37L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 22 | Exeter | 2m 110y | Heavy | C4 | 2/11 | 1¼L | 9.00 |
| 03 Dec 21 | Exeter | 2m 110y | Good To Soft | C5 | 8/16 | 33¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Sep 22 | Bangor-on-Dee | 2m 110y | Good | C4 | 5/8 | 11¼L | 4.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Sep 22 | Bangor-on-Dee | 2m 110y | Good | C4 | 6/8 | 16¼L | 23.0 |
| 16 Mar 22 | Huntingdon | 2m | Soft | C5 | 5/8 | 20½L | 17.0 |