No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Spanish (IRE) | W Buick | W J Haggas | — | 3.50 | 3.70 |
| 2 | Sweet Fantasy (GB) | Rob Hornby | R M Beckett | 2¾L | 3.00 | 3.30 |
| 3 | Kaif (IRE) | Joey Haynes | David Simcock | 5¾L | 151.0 | 239.8 |
| 4 | Atlanna (GB) | Callum Shepherd | W J Knight | 6½L | 7.50 | 10.8 |
| 5 | Foxtrot | Cameron Noble | R Varian | 7¼L | 8.50 | 12.0 |
| 6 | Pink Haze (IRE) | Luke Morris | David Simcock | 7¾L | 41.0 | 72.5 |
| 7 | Feel The Moment (GB) | Louis Steward | Saeed bin Suroor | 7¾L | 8.00 | 9.80 |
| 8 | Muminamillion (IRE) | Dane ONeill | Roger Teal | 8¾L | 23.0 | 40.0 |
| 9 | Curley Rose (GB) | Daniel Muscutt | James Ferguson | 11¾L | 67.0 | 81.8 |
| 10 | Labiba (GB) | Martin Harley | Saeed bin Suroor | 15¾L | 13.0 | 14.9 |
| 11 | Jumby Breeze (GB) | Richard Kingscote | Harry & Roger Charlton | 16¾L | 51.0 | 80.0 |
| RR | Nova Vida (GB) | Rhys Clutterbuck | Gary Moore | — | 34.0 | 61.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jun 21 | Nottingham | 1m 2f | Good | C5 | 8/12 | 13L | 21.0 |
| 02 Jun 21 | Kempton Park | 1m 4f | Standard To Slow | C5 | 9/12 | 36L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 22 | Lingfield Park | 1m | Standard | C5 | 2/12 | 3½L | 4.33 |
| 28 Dec 21 | Newcastle | 7f | Standard To Slow | C5 | 3/10 | 3L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Aug 22 | Chelmsford City | 1m | Standard | C5 | 5/7 | 17½L | 23.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Aug 22 | Wolverhampton | 1m 1f 110y | Standard To Slow | C5 | 4/8 | 21¾L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Sep 21 | Wolverhampton | 1m 110y | Standard | C5 | 5/8 | 6½L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 22 | Lingfield Park | 1m 2f | Standard | C5 | 4/6 | ½L | 51.0 |
| 17 Dec 21 | Kempton Park | 1m | Standard To Slow | C5 | 6/10 | 5L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Aug 22 | Wolverhampton | 1m 1f 110y | Standard To Slow | C5 | 3/8 | 21L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Aug 22 | Windsor | 1m 2f | Good To Firm | C5 | 5/8 | 5¼L | 2.20 |
| 09 Jun 22 | Newbury | 1m | Good To Soft | C4 | 4/12 | 1½L | 9.00 |
| 17 Apr 22 | Newbury | 7f | Good | C4 | 3/7 | 2L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jun 22 | Ripon | 1m 2f | Good | C4 | 2/6 | 2¼L | 5.50 |
| 16 May 22 | Windsor | 1m | Good | C5 | 2/13 | nk | 8.00 |
| 06 May 22 | Nottingham | 1m 110y | Good | C5 | 7/14 | 12L | 3.75 |