No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | New Radical (IRE) | James Ryan | Jack W Davison | — | 13.0 | 21.0 |
| 2 | Karrygrant (IRE) | Ben Coen | J P Murtagh | shd | 1.83 | 1.91 |
| 3 | Templenoe (IRE) | Seamie Heffernan | J A Stack | 7½L | 3.25 | 3.60 |
| 4 | Halon Bay (IRE) | Luke McAteer | Ciaran Murphy | 13½L | 41.0 | 120.0 |
| 5 | Prince Andorra (IRE) | Donagh OConnor | Ms Claire O'Connell | 15½L | 26.0 | 45.5 |
| 6 | Queen Earthlight (IRE) | Chris Hayes | D K Weld | 17L | 11.0 | 19.5 |
| 7 | Borora Aura (IRE) | Wesley Joyce | Michael Mulvany | 22½L | 17.0 | 24.0 |
| 8 | Gold Inn (IRE) | Andrew Slattery | Andrew Slattery | 34½L | 13.0 | 22.0 |
| 9 | Perggosa (IRE) | Robert Whearty | Keith Henry Clarke | 36¾L | 301.0 | 922.3 |
| 10 | Emilys Boy (IRE) | Rory Mulligan | Thomas Dowling | 40L | 126.0 | 360.0 |
| 11 | Dixie Doodle (IRE) | Adam Caffrey | Noel Meade | 47½L | 51.0 | 140.9 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 26 | Curragh | 1m | Heavy | — | 19/23 | 48L | 251.0 |
| 23 Jan 26 | Dundalk | 7f | Standard | — | 9/13 | 10¾L | 251.0 |
| 19 Dec 25 | Dundalk | 6f | Standard | — | 14/14 | 22½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 26 | Navan | 1m 2f | Heavy | — | 3/13 | 4¼L | 6.00 |
| 18 Oct 25 | Leopardstown | 7f | Yielding To Soft | — | 2/9 | ¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 26 | Curragh | 7f | Soft To Heavy | — | 5/13 | 7¾L | 9.00 |
| 15 Mar 26 | Curragh | 1m | Heavy | — | 6/23 | 11L | 7.00 |
| 27 Oct 25 | Galway | 7f | Soft To Heavy | — | 6/12 | 6L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Dec 25 | Dundalk | 7f | Standard | — | 6/12 | 4½L | 6.50 |
| 10 Oct 25 | Dundalk | 7f | Standard | — | 5/14 | 6¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 26 | Dundalk | 7f | Standard | — | 11/14 | 12L | 251.0 |
| 12 Dec 25 | Dundalk | 7f | Standard | — | 10/12 | 18¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 26 | Dundalk | 7f | Standard | — | 5/13 | 7¾L | 13.0 |
| 20 Oct 25 | Gowran Park | 1m 110y | Heavy | — | 6/11 | 7¾L | 21.0 |