No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Haveyougotmymoney (IRE) | Craig Nichol | Paul Robson | — | 19.0 | 23.0 |
| 2 | Larusso (IRE) | C Gethings | S Edmunds | nk | 4.50 | 5.32 |
| 3 | No Recollection (GB) | Tom Cannon | A King | 3½L | 3.00 | 3.17 |
| 4 | Lough Carra (IRE) | Sean Quinlan | J Candlish | 9L | 19.0 | 29.0 |
| 5 | Reams Of Love (GB) | Kielan Woods | D J Jeffreys | 13¼L | 21.0 | 27.7 |
| 6 | Maillot Blanc | A P Heskin | Sophie Leech | 14¾L | 2.88 | 3.38 |
| 7 | Gealach Ghorm (IRE) | Tabitha Worsley | Sarah Hollinshead | 17L | 126.0 | 175.3 |
| 8 | Willcollins (IRE) | Benjamin Poste | Ryan Potter | 18¾L | 51.0 | 59.5 |
| 9 | Sweet Dime (GB) | Chris Ward | Tony Forbes | 23L | 23.0 | 28.0 |
| 10 | Spidersteve (GB) | Charlie Hammond | M Appleby | 31½L | 81.0 | 74.9 |
| 11 | Ben Asker (IRE) | Callum Bewley | Paul Robson | 52½L | 126.0 | 283.8 |
| 12 | Desert Pioneer (GB) | Nick Scholfield | P Charalambous & J Clutterbuck | 58½L | 29.0 | 45.8 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 May 22 | Stratford-on-Avon | 2m 110y | Good | C4 | 6/14 | 65¼L | 51.0 |
| 11 Sep 18 | Leicester | 1m 2f | Good To Firm | C6 | 5/11 | 5½L | 41.0 |
| 26 Aug 18 | Beverley | 1m 2f | Good To Soft | C6 | 10/11 | 27L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 May 22 | Bangor-on-Dee | 2m 110y | Good | C4 | 4/9 | 14L | 5.50 |
| 13 Apr 22 | Southwell | 2m | Good | C4 | 7/9 | 13¾L | 11.0 |
| 29 Oct 21 | Uttoxeter | 2m | Good To Soft | C5 | 6/10 | 14¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 22 | Hexham | 2m | Good | C4 | 3/12 | 12½L | 9.00 |
| 21 Mar 22 | Southwell | 2m | Good | C4 | 3/7 | 13L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Feb 22 | Huntingdon | 2m | Soft | C4 | 10/10 | 25¾L | 67.0 |
| 29 Oct 21 | Uttoxeter | 2m | Good To Soft | C5 | 8/10 | 43¼L | 126.0 |
| 08 Nov 20 | Stratford-on-Avon | 2m 110y | Good To Soft | C4 | 8/10 | 40L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 21 | Haydock Park | 1m 7f 110y | Good To Soft | C4 | 7/9 | 23¼L | 201.0 |
| 08 Mar 21 | Southwell | 2m 4f 110y | Good To Soft | C4 | PU | — | 301.0 |
| 31 Dec 20 | Warwick | 2m | Soft | C5 | 5/8 | 35½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 21 | Musselburgh | 1m 7f 110y | Good To Soft | C4 | PU | — | 51.0 |
| 12 Mar 21 | Dundalk | 7f | Standard | — | 3/10 | 7¼L | 11.0 |
| 01 Feb 21 | Dundalk | 7f | Standard | — | 3/12 | 1¾L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 21 | Lingfield Park | 1m 4f | Standard | C6 | 7/9 | 26½L | 4.50 |
| 01 Sep 21 | Lingfield Park | 1m 4f | Standard | C5 | 4/9 | 16¼L | 10.0 |
| 04 Aug 21 | Kempton Park | 1m | Standard To Slow | C4 | 10/11 | 30L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Apr 22 | Newbury | 1m 2f | Good | C4 | 17/20 | 24L | 12.0 |
| 09 Oct 21 | York | 1m 2f 110y | Good To Soft | C3 | 14/18 | 26½L | 34.0 |
| 28 Aug 21 | Beverley | 1m 2f | Good To Firm | C2 | 5/5 | 8½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Mar 22 | Wetherby | 2m | Soft | C4 | 7/9 | 86¾L | 126.0 |
| 03 Mar 22 | Ludlow | 2m | Soft | C4 | 7/10 | 55½L | 34.0 |
| 11 Sep 21 | Bath | 1m 3f 110y | Firm | C5 | 3/3 | 1¼L | 2.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 May 22 | Southwell | 2m | Good | C4 | 6/9 | 23L | 19.0 |
| 07 May 22 | Nottingham | 1m 6f | Good | C5 | 6/9 | 18L | 26.0 |
| 22 Apr 22 | Doncaster | 2m 110y | Good To Firm | C5 | 5/8 | 4¾L | 19.0 |