No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jan 26 | Punchestown | 2m | Heavy | — | 7/14 | 52L | 201.0 |
| 08 Jan 26 | Clonmel | 2m 1f | Heavy | — | SU | — | 401.0 |
| 09 Nov 25 | Naas | 2m | Soft To Heavy | — | PU | — | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 25 | Down Royal | 2m 4f | Yielding | — | 11/18 | 41½L | 151.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jun 25 | Gowran Park | 1m | Good | — | 10/11 | 19½L | 17.0 |
| 27 May 25 | Tipperary | 1m 1f | Yielding To Soft | — | 7/14 | 11¾L | 81.0 |
| 12 May 25 | Roscommon | 7f 110y | Good | — | 3/15 | 2½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jan 26 | Punchestown | 2m 3f 110y | Soft To Heavy | — | PU | — | 201.0 |
| 02 Dec 25 | Clonmel | 2m 3f 110y | Heavy | — | 12/18 | 41¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Feb 26 | Thurles | 2m | Soft | — | 17/17 | 98¼L | 126.0 |
| 27 Oct 25 | Galway | 1m 4f | Heavy | — | 14/16 | 39L | 81.0 |
| 20 Oct 25 | Gowran Park | 1m 4f | Heavy | — | 14/15 | 43½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 26 | Naas | 2m 2f 110y | Soft To Heavy | — | 4/12 | 53½L | 51.0 |
| 29 Jan 26 | Thurles | 2m 6f 110y | Heavy | — | 3/10 | 18½L | 34.0 |
| 19 Apr 24 | Limerick | 2m 3f | Soft To Heavy | — | 5/6 | 140L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 26 | Down Royal | 2m 1f | Yielding To Soft | — | 2/20 | 1¼L | 4.00 |
| 26 Dec 25 | Limerick | 2m | Heavy | — | 3/17 | 9L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jan 26 | Punchestown | 2m 3f 110y | Soft To Heavy | — | 4/14 | 7½L | 8.50 |
| 08 Nov 25 | Gowran Park | 2m | Heavy | — | 8/16 | 14L | 21.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 26 | Naas | 2m 2f 110y | Soft To Heavy | — | 8/12 | 83L | 126.0 |
| 08 Jan 26 | Clonmel | 2m 1f | Heavy | — | 8/17 | 50¾L | 126.0 |
| 27 Dec 25 | Limerick | 2m 4f | Heavy | — | 15/18 | 77L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 25 | Navan | 2m | Soft To Heavy | — | F | — | 67.0 |
| 16 Nov 25 | Navan | 2m | Heavy | — | 10/22 | 23L | 151.0 |
| 27 Oct 25 | Wexford | 2m 110y | Yielding | — | 7/14 | 19¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 26 | Thurles | 2m | Heavy | — | 7/12 | 52¾L | 67.0 |
| 13 Dec 25 | Fairyhouse | 2m | Soft | — | 4/12 | 14¼L | 11.0 |
| 15 Oct 25 | Kempton Park | 1m 4f | Standard To Slow | C6 | 2/10 | ¾L | 1.40 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Feb 26 | Fairyhouse | 2m | Heavy | — | 14/15 | 83½L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jan 26 | Naas | 2m | Heavy | — | 2/12 | 2L | 4.50 |
| 29 Dec 25 | Leopardstown | 2m 2f | Good To Yielding | — | 1/15 | — | 7.00 |
| 06 Dec 25 | Navan | 2m 1f | Soft To Heavy | — | 3/10 | 3L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 25 | Leopardstown | 2m | Yielding | — | 11/19 | 24¾L | 4.33 |
No previous runs on our record.