No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Coup De Pinceau (FR) | Mr George Hiscock | Syd Hosie | — | 101.0 | 200.0 |
| 2 | Law Of Gold (IRE) | Mr Dale Peters | David Kemp | nk | 5.00 | 5.90 |
| 3 | Dawson City (GB) | Miss Chloe Emsley | Polly Gundry | 9¾L | 8.00 | 10.6 |
| 4 | Smoke Man (IRE) | Mr Tom Chatfeild-Roberts | Kelly Morgan | 19¾L | 13.0 | 14.0 |
| 5 | Shantou Flyer (IRE) | Mr David Maxwell | Paul Nicholls | 30¾L | 3.50 | 3.70 |
| 6 | Roc DApsis (FR) | Mrs Vicki Sollitt | W Worthington | 112¾L | 126.0 | 480.3 |
| PU | Mr Snuffles (IRE) | Mr Huw Edwards | Miss Laura Richardson | — | 51.0 | 101.3 |
| PU | Captain Drake (IRE) | Mr Bradley Gibbs | Bradley Gibbs | — | 3.50 | 3.99 |
| PU | Popelys Gull (IRE) | Mr Daniel Cherriman | L Humphrey | — | 126.0 | 1000.0 |
| PU | Sam Red (FR) | Mr Darren Andrews | Andrew Leyshon | — | 34.0 | 60.0 |
| PU | Gran Paradiso (IRE) | Mr Martin McIntyre | Miss B Coward | — | 34.0 | 60.0 |
| F | Give Me A Copper (IRE) | Mr William Biddick | C R Barber | — | 8.00 | 11.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 22 | Uttoxeter | 4m 2f | Soft | C1 | PU | — | 10.0 |
| 25 Feb 22 | Exeter | 3m 6f 110y | Soft | C3 | 1/13 | — | 21.0 |
| 20 Jan 22 | Wincanton | 3m 110y | Good To Soft | C3 | 6/8 | 32½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 22 | Newbury | 2m 7f 110y | Good To Soft | C6 | 5/9 | 26½L | 34.0 |
| 21 Mar 22 | Wincanton | 3m 1f | Good | C4 | 5/7 | 10¼L | 3.25 |
| 22 Jan 22 | Taunton | 3m 4f 110y | Good To Soft | C2 | 5/5 | 40¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 22 | Taunton | 3m 4f 110y | Soft | C3 | 4/5 | 7½L | 12.0 |
| 25 Feb 22 | Exeter | 3m 6f 110y | Soft | C3 | 3/13 | 9¾L | 15.0 |
| 01 Jan 22 | Exeter | 3m | Heavy | C3 | 5/9 | 80½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 21 | Sedgefield | 3m 2f 110y | Good | C4 | 1/5 | — | 2.20 |
| 16 Mar 21 | Sedgefield | 3m 2f 110y | Good To Soft | C4 | 1/7 | — | 4.50 |
| 25 Feb 21 | Sedgefield | 3m 2f 110y | Heavy | C5 | 3/9 | 3¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Apr 22 | Fakenham | 3m | Good | C5 | 2/5 | 4L | 2.10 |
| 27 Mar 22 | Ascot | 3m | Good | C5 | 1/2 | — | 2.38 |
| 05 Feb 22 | Wetherby | 3m | Good | C6 | PU | — | 4.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 22 | Fontwell Park | 3m 2f | Soft | C6 | 1/4 | — | 3.00 |
| 13 May 21 | Fontwell Park | 3m 2f | Good | C6 | 2/5 | 1¼L | 1.44 |
| 18 Apr 21 | Wincanton | 3m 1f | Good | C6 | UR | — | 1.17 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 22 | Newbury | 2m 7f 110y | Good To Soft | C6 | 2/9 | 2¼L | 11.0 |
| 03 Mar 22 | Ludlow | 3m | Soft | C4 | 2/3 | ½L | 1.61 |
| 23 Jan 22 | Warwick | 3m | Good To Soft | C6 | 3/5 | 5¾L | 6.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 21 | Fakenham | 3m | Good To Soft | C6 | 2/7 | 17L | 26.0 |
| 19 Feb 21 | Fakenham | 3m | Soft | C5 | 3/9 | 44L | 81.0 |
| 15 Feb 19 | Fakenham | 3m | Good | C6 | 3/3 | 62L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 22 | Sandown Park | 3m | Good To Soft | C3 | 3/5 | 31½L | 101.0 |
| 14 May 19 | Ffos Las | 3m 1f 110y | Good | C4 | 5/9 | 82L | 15.0 |
| 30 Mar 19 | Stratford-on-Avon | 2m 6f 110y | Good | C3 | 4/6 | 23L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 22 | Fontwell Park | 3m 2f | Soft | C6 | 3/4 | 61½L | 13.0 |
| 28 May 21 | Stratford-on-Avon | 3m 3f 110y | Good | C2 | 6/7 | 59L | 67.0 |
| 30 Apr 21 | Cheltenham | 4m 110y | Good | C4 | 2/16 | 1L | 101.0 |
No previous runs on our record.