No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Guilin (IRE) | James Doyle | S Woods | — | 1.61 | 1.86 |
| 2 | Hesperantha (GB) | David Probert | A M Balding | nse | 4.50 | 5.85 |
| 3 | Stevenson (GB) | Charles Bishop | Mick Channon | 1¼L | 19.0 | 25.3 |
| 4 | Twilight Steel (GB) | Callum Shepherd | Amy Murphy | 2¼L | 9.50 | 14.0 |
| 5 | Indian Pearl (GB) | William Carson | Patrick Leech | 3L | 67.0 | 160.0 |
| 6 | Safe Passage (GB) | Robert Tart | L A Dace | 5¼L | 67.0 | 129.8 |
| 7 | Double Dare You (GB) | Liam Keniry | C G Cox | 7L | 17.0 | 24.5 |
| 8 | Lanfear (FR) | Luke Morris | Seamus Mullins | 8L | 201.0 | 1000.0 |
| 9 | Oxygen Thief (IRE) | Joey Haynes | Chelsea Banham | 10¾L | 151.0 | 367.7 |
| 10 | Dwyfran (GB) | Marco Ghiani | Stuart Williams | 12L | 51.0 | 75.2 |
| 11 | Arwaag (IRE) | Adam McNamara | A Watson | 16L | 8.00 | 11.5 |
| 12 | Rockade (GB) | D Egan | Sylvester Kirk | 17¾L | 29.0 | 55.0 |
| 13 | Paolo Panini (GB) | Joshua Bryan | T Ward | 19L | 201.0 | 712.8 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jun 19 | Haydock Park | 7f | Heavy | C4 | 6/6 | 16L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 22 | Wolverhampton | 1m 110y | Standard | C6 | 5/10 | 9¼L | 201.0 |
| 24 Nov 20 | Lingfield Park | 7f | Standard | C5 | 13/13 | 15¼L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 22 | Lingfield Park | 1m | Standard | C5 | 6/11 | 9½L | 151.0 |
| 09 Feb 22 | Kempton Park | 1m | Standard To Slow | C5 | 10/13 | 17L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 22 | Kempton Park | 7f | Standard To Slow | C5 | 9/12 | 9¾L | 151.0 |
| 22 Jan 22 | Wolverhampton | 7f | Standard | C5 | 7/7 | 9½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 22 | Wolverhampton | 1m 1f 110y | Standard | C5 | 10/10 | 25½L | 12.0 |
| 09 Feb 22 | Kempton Park | 1m | Standard To Slow | C5 | 9/13 | 16½L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 22 | Wolverhampton | 1m 1f 110y | Standard | C5 | 5/9 | 6¼L | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 21 | Kempton Park | 7f | Standard To Slow | C5 | 6/12 | 4¼L | 51.0 |
| 16 Sep 21 | Great Yarmouth | 6f | Good | C4 | 8/8 | 14¼L | 13.0 |
No previous runs on our record.