No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Elzaam Blue (IRE) | W J Lee | D J Bunyan | — | 6.00 | 7.45 |
| 2 | Jaafel (IRE) | Daniel King | Denis Gerard Hogan | hd | 2.62 | 2.69 |
| 3 | Macadams Rock (IRE) | Sam Ewing | Miss Hilary McLoughlin | 2¾L | 3.75 | 4.30 |
| 4 | Search For Thestar (IRE) | Chris Hayes | Luke Comer | 4¾L | 17.0 | 23.5 |
| 5 | Gold Wing (GB) | Colin Keane | Adrian McGuinness | 7¼L | 6.50 | 9.00 |
| 6 | Is That So (IRE) | Mikey Sheehy | Patrick Martin | 7½L | 51.0 | 120.0 |
| 7 | Laurens Company (IRE) | Mark Enright | Muredach Kelly | 8½L | 29.0 | 43.8 |
| 8 | Cristal Clere (IRE) | Sean D Bowen | John J Nallen | 11¾L | 21.0 | 30.0 |
| 9 | Anorak (IRE) | Gary Carroll | James Leavy | 17¾L | 81.0 | 177.5 |
| 10 | Lily Bianca (IRE) | Gearoid Brouder | Gearoid Patrick Brouder | 24¼L | 201.0 | 1000.0 |
| 11 | Karayaz (IRE) | Seamie Heffernan | John J Cullen | 24¼L | 23.0 | 36.0 |
| 12 | Cula Bula Mamool (IRE) | Mark Gallagher | Miss Katy Brown | 35¼L | 151.0 | 800.0 |
| UR | Ballykeeran (IRE) | Jack Kearney | Gerard Michael Hussey | — | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Nov 21 | Clonmel | 2m 110y | Soft | — | 7/7 | 69L | 251.0 |
| 10 Oct 21 | Limerick | 2m | Soft | — | 7/9 | 36L | 67.0 |
| 19 Sep 21 | Listowel | 2m | Good To Yielding | — | 13/17 | 57L | 41.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Feb 22 | Dundalk | 1m 2f 110y | Standard | — | 2/13 | nk | 11.0 |
| 25 Nov 20 | Kempton Park | 7f | Standard To Slow | C5 | 3/13 | 7½L | 6.00 |
| 21 Oct 20 | Kempton Park | 7f | Standard To Slow | C5 | 3/10 | 5½L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Feb 22 | Dundalk | 1m | Standard | — | 3/13 | 1½L | 15.0 |
| 21 Jan 22 | Dundalk | 1m | Standard | — | 4/13 | 1¾L | 15.0 |
| 08 Dec 21 | Dundalk | 1m 2f 110y | Standard | — | 6/14 | 3¾L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Feb 22 | Dundalk | 1m | Standard | — | 2/10 | 3½L | 3.50 |
| 02 Feb 22 | Dundalk | 1m 2f 110y | Standard | — | 3/13 | 2¼L | 5.00 |
| 14 Jan 22 | Dundalk | 1m 2f 110y | Standard | — | 3/12 | 2L | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Feb 22 | Dundalk | 1m 2f 110y | Standard | — | 11/13 | 9½L | 13.0 |
| 14 Jan 22 | Dundalk | 1m 2f 110y | Standard | — | 2/12 | 1¼L | 201.0 |
| 08 Dec 21 | Dundalk | 1m 2f 110y | Standard | — | 13/14 | 27¼L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Dec 21 | Dundalk | 1m | Standard | — | 14/14 | 10½L | 15.0 |
| 26 Nov 21 | Dundalk | 1m | Standard | — | 3/14 | 2¼L | 81.0 |
| 29 Oct 21 | Dundalk | 1m | Standard | — | 5/14 | 6¼L | 151.0 |