No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Buddy One (IRE) | Jack G Gilligan | Paul John Gilligan | — | 3.25 | 3.39 |
| 2 | The Newest One (IRE) | James Turner | Nigel Twiston-Davies | 1L | 17.0 | 25.0 |
| 3 | Chantry House (IRE) | Nico de Boinville | N J Henderson | 13L | 9.50 | 10.8 |
| 4 | Noble Birth (GB) | Conor McNamara | E McNamara | 18½L | 34.0 | 112.4 |
| 5 | Real Steel (FR) | Danny Mullins | E McNamara | 22½L | 17.0 | 23.8 |
| 6 | Come On Teddy (IRE) | J J Burke | Tom George | 22¾L | 26.0 | 55.5 |
| 7 | Polish (GB) | Liam Harrison | F O'Brien | 23½L | 23.0 | 36.0 |
| 8 | Judicial Law (IRE) | Jonjo O'Neill Jr. | Jonjo O'Neill | 38½L | 6.00 | 8.03 |
| 9 | Dartan (GB) | James Smith | Matthew J Smith | 44L | 41.0 | 63.1 |
| 10 | Hunting Percival (GB) | James Best | Syd Hosie | 63L | 151.0 | 278.2 |
| 11 | Minella Trump (IRE) | Kielan Woods | Donald McCain | 77L | 29.0 | 38.9 |
| 12 | Moka De Vassy (FR) | David Noonan | Mrs J Williams | 78½L | 11.0 | 16.2 |
| PU | Shan Blue (IRE) | Harry Skelton | D Skelton | — | 13.0 | 16.4 |
| PU | Walking On Glass (IRE) | Aidan Kelly | Padraig Roche | — | 51.0 | 91.1 |
| PU | Placenet (FR) | Jack Tudor | D Pipe | — | 4.50 | 6.01 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Oct 23 | Galway | 2m 6f | Soft | — | 1/15 | — | 4.50 |
| 23 Sep 23 | Listowel | 2m 4f | Yielding To Soft | — | 3/13 | 1½L | 5.50 |
| 04 Aug 23 | Galway | 2m | Good | — | 4/20 | 2¼L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 22 | Aintree | 3m 1f | Good To Soft | C1 | UR | — | 6.00 |
| 18 Mar 22 | Cheltenham | 3m 2f 110y | Good To Soft | C1 | PU | — | 17.0 |
| 29 Jan 22 | Cheltenham | 3m 1f 110y | Good | C1 | 1/5 | — | 1.83 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Oct 23 | Dundalk | 1m 4f | Standard | — | 12/12 | 10¼L | 9.50 |
| 24 Sep 23 | Curragh | 2m 1f | Soft | — | 12/30 | 15¼L | 41.0 |
| 09 Sep 23 | Leopardstown | 1m 5f | Good | — | 5/14 | 4½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Apr 22 | Aintree | 3m 1f | Good To Soft | C1 | 2/14 | 15L | 3.50 |
| 17 Mar 22 | Cheltenham | 2m 4f 110y | Soft | C1 | 6/7 | 31¾L | 11.0 |
| 30 Oct 21 | Wetherby | 3m | Good To Soft | C1 | F | — | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Apr 23 | Aintree | 4m 2f 110y | Good To Soft | C1 | 15/39 | 85¼L | 51.0 |
| 25 Mar 23 | Bangor-on-Dee | 2m 3f 110y | Good To Soft | C2 | 7/7 | 24¼L | 17.0 |
| 05 Jun 22 | Perth | 3m | Good | C2 | 1/5 | — | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Oct 23 | Cheltenham | 3m | Good To Soft | C2 | 2/20 | 2L | 21.0 |
| 12 Sep 23 | Kelso | 3m 2f | Good | C3 | 1/6 | — | 3.75 |
| 26 Aug 23 | Cartmel | 3m 1f 110y | Soft | C2 | 3/8 | 6¾L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Oct 23 | Thurles | 2m 7f | Soft | — | 4/5 | 36¼L | 13.0 |
| 30 Sep 23 | Gowran Park | 3m | Heavy | — | 2/8 | 6½L | 13.0 |
| 29 Aug 23 | Bellewstown | 2m 1f | Good To Yielding | — | 4/13 | 4½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 22 | Cheltenham | 3m 2f | Soft | C2 | PU | — | 10.0 |
| 18 Jan 22 | Newcastle | 2m 7f 110y | Good To Soft | C3 | 2/4 | 3¾L | 2.20 |
| 01 Jan 22 | Cheltenham | 2m 4f 110y | Soft | C1 | 5/8 | 21L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Oct 23 | Limerick | 3m | Soft | — | 6/12 | 7L | 19.0 |
| 23 Sep 23 | Listowel | 2m 6f | Yielding To Soft | — | 4/10 | 20¼L | 17.0 |
| 10 Apr 23 | Fairyhouse | 3m 5f | Soft | — | PU | — | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 23 | Exeter | 2m 7f | Good | C3 | 3/10 | 1½L | 19.0 |
| 05 Oct 23 | Warwick | 2m 5f | Good | C4 | 5/6 | 76L | 2.00 |
| 14 Apr 23 | Aintree | 3m 110y | Soft | C1 | PU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Sep 23 | Uttoxeter | 3m | Soft | C3 | 2/6 | ½L | 6.00 |
| 03 Sep 23 | Worcester | 2m 7f | Good | C3 | 2/4 | 10L | 3.25 |
| 30 Jul 23 | Uttoxeter | 2m 7f 110y | Good | C2 | 2/7 | 2L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 23 | Ayr | 3m 110y | Good To Soft | C3 | 2/9 | ¾L | 19.0 |
| 30 Sep 23 | Gowran Park | 3m | Heavy | — | PU | — | 26.0 |
| 26 Jan 23 | Gowran Park | 2m 4f 110y | Soft To Heavy | — | 9/15 | 39¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 23 | Uttoxeter | 2m 7f 110y | Soft | C4 | 3/6 | 8¾L | 5.00 |
| 04 Mar 23 | Doncaster | 3m 110y | Good | C2 | 2/7 | 1¼L | 4.00 |
| 03 Feb 23 | Chepstow | 2m 7f 110y | Good To Soft | C4 | 2/7 | ¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Sep 23 | Newton Abbot | 3m 2f 110y | Good To Soft | C2 | 3/8 | 23¼L | 29.0 |
| 31 Aug 23 | Stratford-on-Avon | 2m 6f | Good To Soft | C3 | 5/6 | 17½L | 7.00 |
| 03 Aug 23 | Stratford-on-Avon | 3m 2f 110y | Good To Soft | C3 | 1/6 | — | 11.0 |