No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Whistle Stop Tour (IRE) | Derek Fox | Lucinda Russell | — | 1.73 | 1.79 |
| 2 | Jeepydoff Meel (FR) | Joe Williamson | Philip Kirby | 18L | 5.50 | 6.60 |
| 3 | Noble Annys (IRE) | Brian Hughes | Wilf Storey | 18¾L | 23.0 | 39.5 |
| 4 | Kilta (IRE) | Jonathan England | S England | 20¼L | 17.0 | 32.7 |
| 5 | Hawkseye View | Sean Quinlan | Sue Smith | 22½L | 19.0 | 23.0 |
| 6 | Emotional Roller (IRE) | Ross Chapman | Sue Smith | 41½L | 151.0 | 330.0 |
| 7 | Judicial Review (IRE) | Charlotte Jones | James Moffatt | 77½L | 13.0 | 14.4 |
| PU | Empty Nest (IRE) | Jamie Hamilton | M Walford | — | 51.0 | 113.2 |
| PU | Mrindependant (GB) | Conor Rabbitt | Maurice Barnes | — | 201.0 | 802.1 |
| F | Greenhill Gardens (GB) | Patrick Wadge | Lucinda Russell | — | 9.50 | 14.0 |
| PU | Wotyoudunnow Buddy (IRE) | Sam Coltherd | S Corbett | — | 21.0 | 31.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Aug 23 | Stratford-on-Avon | 2m 6f | Good | C3 | 4/5 | 59½L | 1.44 |
| 22 Jul 23 | Cartmel | 2m 6f | Heavy | C4 | 2/4 | 18L | 4.50 |
| 02 Jul 23 | Uttoxeter | 2m 4f | Good | C3 | 2/4 | 17L | 4.00 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 23 | Hexham | 2m | Soft | C5 | 10/15 | 36¾L | 15.0 |
| 27 Feb 23 | Ayr | 2m | Good To Soft | C5 | 8/9 | 22½L | 19.0 |
| 06 Feb 23 | Carlisle | 2m 1f | Good To Soft | C5 | 4/9 | 9¼L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jul 23 | Bellewstown | 2m 1f | Good | — | 3/8 | 20½L | 10.0 |
| 03 Oct 22 | Tipperary | 2m | Good To Yielding | — | 6/10 | 46L | 7.00 |
| 17 Sep 22 | Navan | 2m | Good | — | 7/16 | 8½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 22 | Ayr | 2m | Good To Soft | C4 | 5/9 | 37¾L | 201.0 |
| 02 Oct 22 | Kelso | 2m 5f | Good | C4 | 4/7 | 61¼L | 201.0 |
| 22 Sep 22 | Perth | 2m | Good | C4 | 7/8 | 27¼L | 251.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 May 23 | Kelso | 2m | Good To Soft | C4 | 7/12 | 16¼L | 15.0 |
| 27 Nov 22 | Carlisle | 2m 1f | Soft | C5 | 3/7 | 7¼L | 23.0 |
| 16 Oct 22 | Sedgefield | 2m 1f | Good | C5 | 4/11 | 16¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 23 | Hexham | 2m | Soft | C4 | 5/9 | 18¼L | 23.0 |
| 18 Mar 23 | Newcastle | 2m 1f | Heavy | C5 | 3/8 | 11½L | 6.00 |
| 01 Feb 23 | Ayr | 2m | Soft | C5 | 7/11 | 22L | 19.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Sep 23 | Kelso | 2m 5f | Good | C4 | 5/8 | 41¼L | 51.0 |
| 02 Jun 23 | Down Royal | 2m 4f 110y | Good | — | 9/13 | 41¾L | 26.0 |
| 26 May 23 | Limerick | 2m 110y | Good To Yielding | — | 10/18 | 44¼L | 34.0 |