No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Party Central (IRE) | Jack Kearney | Gordon Elliott | — | 4.50 | 6.32 |
| 2 | Esculenta (IRE) | Dylan Browne McMonagle | R P Cody | ½L | 5.50 | 7.80 |
| 3 | Most Wanted (IRE) | Ronan Whelan | Andrew Kinirons | 1L | 4.00 | 5.17 |
| 4 | Actually (IRE) | Gary Carroll | Michael Mulvany | 3¼L | 5.00 | 5.45 |
| 5 | Chicago Storm (GB) | Ben Coen | Peter Fahey | 4½L | 26.0 | 65.0 |
| 6 | Riverina Charm (IRE) | Mikey Sheehy | Joseph Patrick O'Brien | 7L | 4.33 | 4.90 |
| 7 | Nickys Champ (IRE) | Shane Foley | Mrs John Harrington | 9¼L | 17.0 | 30.3 |
| 8 | Humtaza (IRE) | Jamie Powell | P ORourke | 9¾L | 41.0 | 90.0 |
| 9 | Akaabir (IRE) | Seamie Heffernan | Denis Gerard Hogan | 12¾L | 151.0 | 320.0 |
| 10 | Encore De Mer (IRE) | Paddy Harnett | J G Murray | 18¾L | 151.0 | 690.0 |
| 11 | Benzine (GB) | Amy Jo Hayes | J Morrison | 26¼L | 126.0 | 471.6 |
| 12 | Stuntman (IRE) | W J Lee | A Oliver | 38¼L | 15.0 | 26.4 |
| 13 | Arc Eyes (IRE) | Rory Cleary | Conor ODwyer | 40L | 126.0 | 750.0 |
| 14 | Bobbys Angel (GB) | Yudish Geerdharry | Luke Comer | 41L | 151.0 | 760.0 |
| 15 | Windy And Cold (IRE) | Nathan Crosse | Luke Comer | 41¼L | 151.0 | 821.9 |
| 16 | Init Together (GB) | Jack Cleary | Seamus Fahey | 41¾L | 201.0 | 720.8 |
| 17 | Dark Miss (IRE) | Chris Hayes | Luke Comer | 58¾L | 151.0 | 778.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 23 | Naas | 2m 110y | Yielding To Soft | — | 19/23 | 80½L | 126.0 |
| 11 Mar 23 | Gowran Park | 2m | Soft To Heavy | — | PU | — | 201.0 |
| 22 Feb 23 | Punchestown | 2m | Yielding | — | 10/10 | 113L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Dec 21 | Wolverhampton | 1m 1f 110y | Standard | C5 | 11/13 | 21L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jul 22 | Dundalk | 1m 2f 110y | Standard | — | 7/9 | 15½L | 8.00 |
| 18 Jun 22 | Down Royal | 1m 2f 110y | Yielding | — | 3/8 | 4½L | 13.0 |
| 23 Apr 22 | Navan | 1m 5f | Good | — | 8/10 | 26¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Mar 23 | Navan | 1m | Heavy | — | 8/12 | 21½L | 201.0 |
| 24 Feb 23 | Dundalk | 7f | Standard | — | 11/14 | 12½L | 126.0 |
| 06 Aug 22 | Kilbeggan | 2m | Good | — | 9/13 | 20¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Oct 22 | Leopardstown | 1m 2f | Yielding To Soft | — | 3/9 | ¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 22 | Dundalk | 1m 4f | Standard | — | 8/14 | 19¼L | 26.0 |
| 11 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 10/13 | 7L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Sep 22 | Bellewstown | 1m 4f | Good | — | 8/14 | 9L | 9.00 |
| 17 Sep 22 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 5/16 | 5½L | 7.00 |
| 25 Aug 22 | Navan | 1m | Good | — | 6/14 | 6L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Feb 23 | Dundalk | 1m | Standard | — | 10/12 | 16L | 201.0 |
| 28 Oct 22 | Dundalk | 1m | Standard | — | 12/14 | 12¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Apr 23 | Bellewstown | 1m 4f | Heavy | — | 7/12 | 26¼L | 201.0 |
| 14 Oct 22 | Dundalk | 6f | Standard | — | 10/13 | 14¼L | 81.0 |
| 27 Sep 22 | Cork | 7f | Good To Yielding | — | 6/8 | 16L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Oct 22 | Naas | 1m | Soft | — | 16/18 | 13½L | 41.0 |
| 17 Sep 22 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 10/16 | 6¾L | 41.0 |
| 10 Aug 22 | Gowran Park | 1m 1f 110y | Good | — | 2/16 | 2¼L | 7.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Apr 22 | Punchestown | 2m 110y | Good To Yielding | — | 1/11 | — | 3.25 |
| 17 Mar 22 | Cheltenham | 2m 1f | Soft | C1 | 7/19 | 9L | 6.50 |
| 06 Feb 22 | Leopardstown | 2m 1f 110y | Yielding | — | 1/15 | — | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Nov 22 | Dundalk | 1m | Standard | — | 8/13 | 7¾L | 201.0 |
| 28 Oct 22 | Dundalk | 1m | Standard | — | 14/14 | 13¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 23 | Curragh | 7f | Soft To Heavy | — | 17/20 | 18¼L | 201.0 |
| 18 Mar 23 | Thurles | 2m | Soft | — | 9/11 | 64¼L | 67.0 |