No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Jay Jay Zee (IRE) | Jody McGarvey | Gordon Elliott | — | 7.00 | 8.94 |
| 2 | Ossifer Hops (IRE) | Denis ORegan | Gordon Elliott | ¾L | 7.50 | 11.0 |
| 3 | Free Flowing (IRE) | Robbie Geoghegan | Norman Lee | 3L | 1.61 | 1.77 |
| 4 | Trackman Tommy (IRE) | Philip Donovan | Patrick G Kelly | 9½L | 7.00 | 10.7 |
| 5 | Port Nelson (IRE) | Peter Carberry | A J Martin | 10½L | 51.0 | 95.0 |
| 6 | In For The Night (IRE) | L P Dempsey | Desmond McDonogh | 11L | 15.0 | 15.8 |
| 7 | Hees Dynamite (IRE) | Donagh Meyler | E McNamara | 12¾L | 81.0 | 154.1 |
| 8 | Dinoland (FR) | Thomas Reilly | John C McConnell | 13¼L | 17.0 | 24.1 |
| 9 | Say It So (IRE) | Philip Byrnes | E McNamara | 13½L | 81.0 | 239.2 |
| 10 | Singing The Blues (IRE) | Sean Flanagan | E McNamara | 20½L | 67.0 | 160.0 |
| 11 | Old Lonesome Me (IRE) | Richard Deegan | Patrick G Kelly | 42½L | 126.0 | 400.0 |
| 12 | Cool Cookie Claude (IRE) | Conor Orr | Patrick G Kelly | 58½L | 51.0 | 110.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Oct 22 | Goodwood | 2m | Good To Soft | C4 | 8/16 | 17½L | 29.0 |
| 25 Sep 22 | Ffos Las | 1m 6f | Good | C2 | 13/16 | 19¼L | 5.50 |
| 26 Aug 22 | Ffos Las | 2m | Good | C5 | 1/11 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 23 | Limerick | 2m 5f | Soft | — | 12/14 | 86½L | 26.0 |
| 22 Nov 22 | Limerick | 2m | Soft | — | 5/14 | 11½L | 13.0 |
| 30 Oct 22 | Galway | 2m 6f | Soft | — | 5/14 | 54L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 23 | Thurles | 2m 7f | Good To Yielding | — | 7/15 | 25¼L | 11.0 |
| 01 Jan 23 | Fairyhouse | 2m | Soft | — | 7/10 | 100L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Mar 23 | Wexford | 2m 4f 110y | Heavy | — | 3/9 | 11¼L | 4.50 |
| 18 Mar 23 | Thurles | 2m | Soft | — | 2/16 | 4¼L | 51.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 23 | Navan | 2m | Heavy | — | 8/17 | 15¼L | 51.0 |
| 12 Feb 23 | Navan | 2m | Good To Yielding | — | 4/15 | 15¼L | 101.0 |
| 14 Jan 23 | Fairyhouse | 2m | Soft To Heavy | — | 7/10 | 32L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 22 | Leopardstown | 2m 4f | Soft | — | 13/20 | 93½L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 23 | Limerick | 2m 5f | Soft | — | 4/14 | 9L | 126.0 |
| 13 Mar 23 | Thurles | 2m 110y | Soft | — | 5/15 | 81L | 81.0 |
| 09 Feb 23 | Thurles | 1m 7f 110y | Good To Yielding | — | 12/15 | 14L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jun 22 | Gowran Park | 1m 1f 110y | Yielding | — | 7/16 | 6½L | 21.0 |
| 09 May 22 | Roscommon | 1m 4f | Soft To Heavy | — | 8/13 | 11¾L | 12.0 |
| 25 Mar 22 | Dundalk | 1m | Standard | — | 4/6 | 1L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 23 | Thurles | 2m 110y | Soft | — | PU | — | 126.0 |
| 09 Feb 23 | Thurles | 1m 7f 110y | Good To Yielding | — | 15/15 | 47¾L | 67.0 |