No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jan 23 | Dundalk | 1m 2f 110y | Standard | — | 3/12 | 2¼L | 9.00 |
| 13 Jan 23 | Dundalk | 1m 4f | Standard | — | 2/14 | ½L | 9.00 |
| 06 Jan 23 | Dundalk | 1m 2f 110y | Standard | — | 7/14 | 3¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 23 | Fairyhouse | 2m | Yielding | — | 3/16 | 21¾L | 51.0 |
| 15 Jan 23 | Punchestown | 2m | Heavy | — | 7/22 | 47¼L | 151.0 |
| 26 Dec 22 | Leopardstown | 2m | Soft | — | 18/27 | 74½L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 23 | Clonmel | 2m | Soft | — | 3/18 | 20½L | 51.0 |
| 16 Jan 23 | Punchestown | 3m 110y | Heavy | — | 5/10 | 36¾L | 151.0 |
| 28 Dec 22 | Limerick | 2m 2f | Heavy | — | 7/11 | 40¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 23 | Fairyhouse | 2m | Soft | — | 20/25 | 77L | 201.0 |
| 15 Jan 23 | Punchestown | 2m | Heavy | — | 16/22 | 67L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 23 | Down Royal | 2m 1f | Soft | — | 8/17 | 24¼L | 15.0 |
| 01 Jan 23 | Tramore | 2m 6f | Heavy | — | PU | — | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jan 23 | Gowran Park | 2m 4f 110y | Soft To Heavy | — | 4/8 | 51¾L | 4.00 |
| 29 Dec 22 | Limerick | 2m 3f | Heavy | — | 2/9 | 1¾L | 5.50 |
| 17 Nov 22 | Clonmel | 2m 110y | Soft To Heavy | — | 6/16 | 10L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 23 | Naas | 1m 7f 110y | Yielding | — | 20/21 | 47¼L | 251.0 |
| 01 Dec 22 | Thurles | 2m | Yielding | — | 10/15 | 59¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 23 | Fairyhouse | 2m | Yielding | — | 13/16 | 97¾L | 151.0 |
| 07 Jan 23 | Cork | 2m | Soft | — | 15/19 | 100¼L | 81.0 |
| 19 Nov 22 | Punchestown | 2m 3f 110y | Yielding | — | 14/22 | 88¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 21 | Punchestown | 2m 110y | Soft | — | 5/19 | 9¼L | 2.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 23 | Limerick | 2m | Soft | — | 2/14 | 2¼L | 4.33 |
| 01 Dec 22 | Thurles | 2m | Yielding | — | 5/15 | 8¾L | 21.0 |
| 21 Oct 22 | Sligo | 2m 2f | Yielding To Soft | — | 4/13 | 25L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 22 | Naas | 2m 3f | Soft | — | 20/24 | 159¾L | 81.0 |
| 30 Nov 22 | Dundalk | 1m 4f | Standard | — | 12/14 | 34½L | 81.0 |
| 21 May 21 | Bath | 1m 2f | Soft | C5 | 10/10 | 39¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 23 | Clonmel | 2m 3f | Soft | — | 8/18 | 21L | 67.0 |
| 31 Jan 23 | Limerick | 2m | Soft | — | 6/14 | 35½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 23 | Gowran Park | 2m 1f | Soft To Heavy | — | 7/9 | 129L | 126.0 |
| 31 Jan 23 | Limerick | 2m | Soft | — | 7/14 | 39L | 151.0 |
| 06 Mar 21 | Navan | 2m | Yielding To Soft | — | 17/19 | 73¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 23 | Clonmel | 2m 3f | Soft | — | 10/18 | 25¾L | 101.0 |
| 07 Jan 23 | Cork | 2m | Soft To Heavy | — | 6/8 | 37½L | 41.0 |
| 20 Dec 22 | Naas | 2m | Soft | — | 5/10 | 46L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 23 | Down Royal | 2m 1f | Soft | — | 12/17 | 53¼L | 126.0 |