No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Traprain Law (FR) | Patrick Wadge | Lucinda Russell | — | 1.91 | 2.00 |
| 2 | Galunggung (FR) | Brian Hughes | Donald McCain | 4½L | 3.75 | 4.75 |
| 3 | Fabuleux Du Clos (FR) | Emma Smith-Chaston | Simon West | 18½L | 6.00 | 8.89 |
| 4 | Thistlebuffs (IRE) | Derek Fox | Lucinda Russell | 20¼L | 10.0 | 11.0 |
| 5 | Artic Row (GB) | Sean Quinlan | N W Alexander | 22¾L | 51.0 | 149.3 |
| 6 | Pipers Cross (IRE) | Thomas Willmott | Sandy Forster | 35¾L | 51.0 | 91.1 |
| 7 | Breeze Of Wind (IRE) | Ross Chapman | Barry Murtagh | 36L | 29.0 | 37.0 |
| 8 | Highlander Hill (IRE) | Tom Scudamore | Paul Robson | 38½L | 67.0 | 106.6 |
| 9 | Serious Mickey (IRE) | Danny McMenamin | Nicky Richards | 68½L | 126.0 | 327.5 |
| PU | Ebendi (IRE) | Conor O'Farrell | Andrew Wilson | — | 23.0 | 41.1 |
| PU | Gallant Flame (IRE) | William Shanahan | Andrew Hamilton | — | 251.0 | 1000.0 |
| PU | Puddledub I Froget (GB) | Edward Austin | Harriet Graham & Gary Rutherford | — | 251.0 | 614.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Newcastle | 2m 1f | Soft | C4 | F | — | 41.0 |
| 08 Dec 22 | Newcastle | 2m | Good To Soft | C5 | 8/10 | 14¾L | 34.0 |
| 24 Oct 22 | Ayr | 2m | Good To Soft | C5 | 9/10 | 65L | 12.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jul 22 | Fairyhouse | 1m 5f 110y | Good | — | 5/9 | 12¾L | 2.50 |
| 17 May 22 | Killarney | 1m 6f | Soft | — | 2/8 | 2L | 12.0 |
| 10 Oct 21 | Curragh | 2m | Yielding | — | 23/30 | 25¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 22 | Ayr | 2m | Soft | C4 | 3/11 | 2½L | 3.75 |
| 12 Dec 21 | Carlisle | 2m 1f | Soft | C4 | 2/11 | 3L | 12.0 |
| 18 Jan 21 | Ayr | 2m | Heavy | C3 | 3/8 | 8L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 23 | Ayr | 2m | Heavy | C4 | PU | — | 251.0 |
| 30 Jul 22 | Galway | 2m 110y | Soft | — | PU | — | 126.0 |
| 27 Jul 22 | Galway | 2m 5f | Good | — | PU | — | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Dec 22 | Ayr | 2m | Good To Soft | C4 | 11/14 | 33¾L | 151.0 |
| 27 Nov 22 | Carlisle | 2m 1f | Soft | C5 | 5/7 | 25L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 23 | Ayr | 2m | Heavy | C4 | 9/11 | 44¾L | 51.0 |
| 16 Nov 22 | Hexham | 2m | Soft | C4 | 8/10 | 62½L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 22 | Kelso | 2m | Heavy | C4 | 2/8 | 2½L | 2.10 |
| 04 Dec 22 | Kelso | 2m | Soft | C4 | 1/8 | — | 7.50 |
| 29 Oct 22 | Ayr | 2m | Good To Soft | C4 | 4/7 | 15¾L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 22 | Kelso | 2m | Heavy | C4 | 4/8 | 41½L | 51.0 |
| 29 May 22 | Kelso | 2m | Good To Firm | C3 | 6/7 | 11¼L | 12.0 |
| 04 May 22 | Kelso | 2m | Good | C4 | 1/7 | — | 26.0 |