No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Selador (IRE) | Conor Stone-Walsh | Joseph Patrick O'Brien | — | 4.33 | 5.89 |
| 2 | Rockview Consort (GB) | Siobhan Rutledge | John C McConnell | ¾L | 2.38 | 2.76 |
| 3 | Wrecking Ball Paul (IRE) | Rory Cleary | Paul Mulligan | 1¾L | 51.0 | 133.6 |
| 4 | Livia Celeste (IRE) | Wayne Hassett | Joseph Patrick O'Brien | 2½L | 7.50 | 9.12 |
| 5 | Inchiquin Maid (IRE) | Hugh Horgan | David Kenneth Budds | 3¼L | 19.0 | 23.0 |
| 6 | Zawahir (GB) | Donagh OConnor | D K Weld | 3½L | 10.0 | 16.5 |
| 7 | Marvelosa (IRE) | Jack Kearney | Richard John OBrien | 3¾L | 6.00 | 6.20 |
| 8 | Say Youre Sorry (IRE) | Sam Ewing | Eamonn OConnell | 6½L | 51.0 | 93.0 |
| 9 | Honketonk Angel (IRE) | Nathan Crosse | Luke Comer | 8L | 21.0 | 19.5 |
| 10 | Shoe String (IRE) | Luke McAteer | N Dooly | 10¾L | 51.0 | 162.2 |
| 11 | Miss Upbeat (IRE) | Cillian McConnell | John C McConnell | 12L | 34.0 | 66.9 |
| 12 | Fairys Call (IRE) | N G McCullagh | W J Martin | 14½L | 67.0 | 210.0 |
| 13 | Lazy O (IRE) | Gavin Brouder | J A Nash | 16½L | 126.0 | 512.2 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Leopardstown | 2m | Soft | — | 8/9 | 105¾L | 101.0 |
| 08 Oct 22 | Chepstow | 2m | Good | C4 | 7/11 | 19½L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 22 | Navan | 2m 4f | Yielding | — | 9/19 | 59¾L | 81.0 |
| 10 Jul 22 | Sligo | 2m 1f | Yielding | — | PU | — | 6.50 |
| 14 Jun 22 | Roscommon | 2m | Good | — | PU | — | 5.50 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m | Soft | — | 7/8 | 36L | 101.0 |
| 06 Nov 22 | Cork | 2m | Heavy | — | 3/7 | 7L | 81.0 |
| 30 Sep 22 | Gowran Park | 2m | Yielding | — | 10/11 | 67¾L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 22 | Dundalk | 1m 2f 110y | Standard | — | 5/11 | 4¾L | 15.0 |
| 17 Sep 22 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 6/16 | 6¼L | 51.0 |
| 31 Aug 22 | Gowran Park | 7f | Good To Firm | — | 7/12 | 4L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Dec 22 | Dundalk | 1m | Standard | — | 3/14 | 6½L | 15.0 |
| 07 Dec 22 | Dundalk | 1m | Standard | — | 7/14 | 5¼L | 26.0 |
| 11 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 6/13 | 2¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 22 | Dundalk | 1m 4f | Standard | — | 5/14 | 7½L | 5.50 |
| 30 Nov 22 | Dundalk | 1m 4f | Standard | — | 5/14 | 3¾L | 9.50 |
| 21 Oct 22 | Dundalk | 1m 2f 110y | Standard | — | 3/8 | 7¾L | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 22 | Dundalk | 1m 2f 110y | Standard | — | 2/11 | ½L | 2.38 |
| 11 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 2/13 | ½L | 4.33 |
| 13 Oct 22 | Curragh | 1m 4f | Yielding | — | 4/15 | 10L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Dec 22 | Dundalk | 1m | Standard | — | 4/14 | 7½L | 4.33 |
| 25 Nov 22 | Dundalk | 1m | Standard | — | 4/13 | 1¼L | 4.50 |
| 11 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 4/13 | 1L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 22 | Dundalk | 1m | Standard | — | 4/8 | 4½L | 9.50 |
| 18 Oct 22 | Gowran Park | 1m 4f | Soft | — | 6/10 | 19¼L | 3.50 |
| 10 Oct 22 | Killarney | 1m 110y | Soft | — | 3/6 | 4¼L | 6.50 |