No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Pinot Gris (IRE) | Keith Donoghue | Gavin Cromwell | — | 1.40 | 1.49 |
| 2 | Leitzel (GB) | Darragh OKeeffe | Andrew McNamara | 11L | 15.0 | 32.0 |
| 3 | Tell Nobody Nothin (IRE) | Sam Ewing | Noel Meade | 12¾L | 6.50 | 8.00 |
| 4 | Zero Fighter (IRE) | Jordan Gainford | E D Delany | 14½L | 34.0 | 72.6 |
| 5 | Someone's Wish (IRE) | Nathan Andrews | Gordon Elliott | 18L | 101.0 | 420.0 |
| 6 | Imadpour (IRE) | Dillon Maxwell | Andrew McNamara | 19¾L | 67.0 | 180.0 |
| 7 | King In Love (FR) | Sean OKeeffe | Sean Aherne | 22½L | 21.0 | 38.6 |
| 8 | Awakino (IRE) | Ricky Doyle | Denis W Cullen | 23¼L | 81.0 | 897.4 |
| 9 | Nakassama (IRE) | Jody McGarvey | Noel C Kelly | 23½L | 51.0 | 171.8 |
| 10 | Minella Butterfly (GB) | Phillip Enright | John J Nallen | 24¾L | 81.0 | 302.4 |
| 11 | La Tulipe Noire (IRE) | E Walsh | Ciaran Murphy | 29¾L | 23.0 | 48.1 |
| 12 | Redcliff Glen (GER) | Philip Byrnes | C Byrnes | 30¾L | 41.0 | 200.0 |
| 13 | African Lady (IRE) | Sean Flanagan | Gavin Cromwell | 33¼L | 10.0 | 17.5 |
| 14 | Kartel And Co (FR) | Simon Torrens | P J Rothwell | 34¾L | 101.0 | 762.8 |
| 15 | Minority Interest (IRE) | James OSullivan | P J Rothwell | 42¾L | 81.0 | 300.1 |
| 16 | Harvest Station (IRE) | Benjamin P Kennedy | Paul W Flynn | 106¾L | 81.0 | 256.1 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Feb 24 | Dundalk | 1m | Standard | — | 7/8 | 7¼L | 51.0 |
| 28 Jan 24 | Naas | 1m 7f 110y | Soft | — | 15/16 | 145¾L | 251.0 |
| 13 Jan 24 | Fairyhouse | 2m | Soft | — | 7/7 | 153L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 23 | Dundalk | 1m 4f | Standard | — | 5/12 | 5¼L | 17.0 |
| 15 Nov 23 | Dundalk | 1m | Standard | — | 2/14 | 3L | 4.33 |
| 03 Nov 23 | Dundalk | 1m | Standard | — | 3/14 | 3¼L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 24 | Cork | 2m 110y | Soft To Heavy | — | 3/20 | 9½L | 4.50 |
| 17 Feb 24 | Gowran Park | 2m | Heavy | — | 4/13 | 37½L | 2.50 |
| 07 Nov 23 | Fairyhouse | 2m | Heavy | — | 3/11 | 16½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 24 | Cork | 2m 110y | Soft To Heavy | — | 16/20 | 40L | 101.0 |
| 02 Oct 23 | Bath | 1m | Soft | C6 | 3/13 | 3L | 21.0 |
| 17 Sep 23 | Doncaster | 1m 2f | Soft | C5 | 8/10 | 18½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 24 | Cork | 2m 110y | Soft To Heavy | — | 18/20 | 50¾L | 201.0 |
| 02 Mar 24 | Navan | 2m | Heavy | — | 11/14 | 70L | 81.0 |
| 17 Feb 24 | Gowran Park | 2m | Heavy | — | 10/13 | 146¼L | 81.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Mar 24 | Dundalk | 1m | Standard | — | 3/14 | 4¼L | 15.0 |
| 09 Feb 24 | Dundalk | 1m | Standard | — | 5/14 | 3½L | 15.0 |
| 12 Jan 24 | Dundalk | 1m | Standard | — | 2/13 | hd | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Feb 24 | Dundalk | 1m 4f | Standard | — | 10/14 | 7¾L | 41.0 |
| 20 Dec 23 | Dundalk | 1m 4f | Standard | — | 9/13 | 15¾L | 401.0 |
| 08 Dec 23 | Dundalk | 1m 2f 110y | Standard | — | 11/14 | 16½L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 23 | Galway | 1m 110y | Heavy | — | 11/15 | 13½L | 41.0 |
| 20 Oct 23 | Dundalk | 7f | Standard | — | 7/11 | 7¼L | 51.0 |
| 30 Sep 23 | Gowran Park | 2m | Heavy | — | 10/11 | 73¾L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 23 | Redcar | 1m 2f | Good | C5 | 6/14 | 1¾L | 9.50 |
| 20 Sep 23 | Sandown Park | 1m 2f | Soft | C5 | 4/10 | 4¼L | 15.0 |
| 07 Sep 23 | Haydock Park | 1m 3f 110y | Good | C5 | 6/6 | 7½L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 24 | Dundalk | 1m 2f 110y | Standard | — | 13/14 | 8½L | 51.0 |
| 01 Dec 23 | Dundalk | 1m | Standard | — | 11/14 | 13¾L | 81.0 |
| 17 Oct 23 | Gowran Park | 1m 1f 110y | Heavy | — | 12/12 | 68¼L | 126.0 |