No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Rainbow Trail (FR) | Jack Kennedy | Gordon Elliott | — | 1.53 | 1.60 |
| 2 | Well Dressed (IRE) | Mark Walsh | Eddie & Patrick Harty | 3L | 5.00 | 7.27 |
| 3 | Union Station (IRE) | Keith Donoghue | Gavin Cromwell | 7¼L | 4.50 | 6.60 |
| 4 | Kinbara Hills (IRE) | Danny Mullins | S R B Crawford | 23¼L | 81.0 | 230.0 |
| 5 | En Or (FR) | Phillip Enright | A J Martin | 27L | 15.0 | 31.5 |
| 6 | One Night Standard (IRE) | Conor Stone-Walsh | Gavin Cromwell | 35½L | 34.0 | 48.0 |
| 7 | Arthurs Victory (IRE) | Gavin Brouder | J A Nash | 47½L | 201.0 | 1000.0 |
| 8 | Muhtaluza (FR) | Jordan Gainford | Gordon Elliott | 49¼L | 17.0 | 42.8 |
| 9 | Flier (GB) | E Walsh | Mrs Denise Foster | 54¼L | 81.0 | 260.0 |
| 10 | Mayos Vendangeur (IRE) | Simon Torrens | P J Rothwell | 54½L | 151.0 | 1000.0 |
| 11 | Chance Another One (IRE) | Jody McGarvey | S M Duffy | 58½L | 81.0 | 330.0 |
| 12 | Kinturk Jack (IRE) | Oakley Brown | Thomas Gibney | 58½L | 151.0 | 533.5 |
| 13 | Bruno From Mars (IRE) | Ricky Doyle | Sarah Dawson | 59L | 201.0 | 1000.0 |
| 14 | Rock On Dolly (IRE) | Sean Flanagan | Gavin Cromwell | 59¾L | 51.0 | 252.6 |
| 15 | Nelsoria (IRE) | James OSullivan | P J Rothwell | 101¾L | 201.0 | 1000.0 |
| 16 | Ask Berlioz (IRE) | Alan King | V T O'Brien | 126¾L | 201.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Apr 23 | Ballinrobe | 2m 1f 110y | Soft | — | 8/8 | 112¾L | 126.0 |
| 23 Feb 22 | Punchestown | 2m 4f 110y | Soft To Heavy | — | PU | — | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Mar 24 | Limerick | 2m | Heavy | — | 8/8 | 44L | 101.0 |
| 24 Feb 24 | Fairyhouse | 2m | Heavy | — | 8/13 | 29¾L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 24 | Thurles | 2m | Heavy | — | 6/16 | 32¼L | 101.0 |
| 20 Jan 24 | Navan | 2m 4f | Soft To Heavy | — | PU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 24 | Down Royal | 2m 1f | Soft | — | PU | — | 26.0 |
| 12 Oct 23 | Curragh | 1m 2f | Soft To Heavy | — | 8/8 | 7¾L | 13.0 |
| 02 Aug 23 | Galway | 2m 110y | Yielding | — | 9/19 | 23¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 24 | Navan | 2m 6f 110y | Heavy | — | 6/6 | 25½L | 201.0 |
| 24 Feb 24 | Fairyhouse | 2m | Heavy | — | UR | — | 126.0 |
| 04 Feb 24 | Musselburgh | 1m 7f 110y | Soft | C3 | 6/7 | 13¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 24 | Punchestown | 2m 4f | Heavy | — | 7/8 | 33½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 24 | Thurles | 1m 7f 110y | Soft To Heavy | — | 4/12 | 26¾L | 11.0 |
| 14 Jan 24 | Punchestown | 2m 110y | Soft | — | 6/22 | 53¼L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 24 | Gowran Park | 2m | Heavy | — | 14/15 | 65½L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 24 | Naas | 1m 7f 110y | Soft | — | 2/25 | 1¼L | 11.0 |
| 12 Dec 23 | Punchestown | 2m 3f 110y | Heavy | — | 7/9 | 43¼L | 6.50 |
| 09 Nov 23 | Clonmel | 2m 110y | Heavy | — | 1/10 | — | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 24 | Naas | 2m 3f | Heavy | — | 3/9 | 8¾L | 4.00 |
| 12 Jan 24 | Naas | 2m | Soft | — | 3/25 | 10½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 24 | Thurles | 2m | Heavy | — | 13/16 | 53L | 126.0 |
| 05 Feb 24 | Punchestown | 2m 110y | Soft To Heavy | — | 7/13 | 47½L | 101.0 |
| 16 Jan 24 | Dundalk | 1m | Standard | — | 10/11 | 18½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Jan 24 | Dundalk | 1m 4f | Standard | — | 6/14 | 5½L | 9.50 |
| 13 Dec 23 | Dundalk | 1m 2f 110y | Standard | — | 2/13 | 1¾L | 17.0 |
| 17 Nov 23 | Dundalk | 1m 4f | Standard | — | 7/14 | 2½L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 24 | Gowran Park | 2m | Heavy | — | 13/16 | 79¾L | 51.0 |
| 02 Mar 24 | Navan | 2m | Heavy | — | 6/12 | 24½L | 101.0 |
| 15 Jan 24 | Punchestown | 2m 110y | Soft | — | 8/12 | 28¾L | 67.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 24 | Naas | 1m 7f 110y | Soft | — | 4/25 | 11½L | 23.0 |
| 29 Jan 24 | Punchestown | 2m 4f | Heavy | — | 4/11 | 34¼L | 81.0 |