No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 24 | Down Royal | 2m 1f | Soft | — | 3/11 | 21¾L | 7.50 |
| 26 Nov 23 | Cork | 2m | Soft | — | 5/17 | 10¾L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 24 | Thurles | 2m | Heavy | — | 2/16 | 2L | 11.0 |
| 11 Jan 24 | Clonmel | 2m 110y | Heavy | — | 2/14 | 9L | 19.0 |
| 17 Dec 23 | Thurles | 2m | Yielding | — | 6/15 | 23¾L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Nov 23 | Thurles | 2m 110y | Yielding | — | 8/15 | 44L | 201.0 |
| 22 Oct 23 | Limerick | 2m | Soft To Heavy | — | 10/18 | 54¾L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Mar 24 | Leopardstown | 2m | Soft | — | 4/15 | 16¾L | 17.0 |
| 13 Feb 24 | Thurles | 1m 7f 110y | Soft To Heavy | — | F | — | 7.50 |
| 14 Jan 24 | Punchestown | 2m 110y | Soft | — | 7/22 | 57¾L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 24 | Dundalk | 1m 2f 110y | Standard | — | 5/14 | 7¾L | 6.50 |
| 15 Nov 23 | Dundalk | 1m 2f 110y | Standard | — | 7/14 | 4¾L | 4.50 |
| 04 Oct 23 | Navan | 1m 2f | Yielding | — | 16/20 | 21¼L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Mar 24 | Leopardstown | 2m | Soft | — | 5/15 | 17L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 24 | Thurles | 2m 4f | Soft To Heavy | — | 3/14 | 5½L | 5.00 |
| 27 Dec 23 | Leopardstown | 2m 4f | Heavy | — | 6/8 | 79½L | 34.0 |
| 25 Nov 23 | Punchestown | 2m 110y | Soft | — | 3/6 | 12½L | 26.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 24 | Limerick | 2m | Heavy | — | 6/10 | 47L | 26.0 |
| 11 Jan 24 | Clonmel | 2m 110y | Heavy | — | 9/14 | 59L | 21.0 |
| 11 Jul 23 | Tramore | 1m 4f | Yielding | — | 8/10 | 18¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 24 | Clonmel | 2m 3f | Heavy | — | PU | — | 26.0 |
| 30 Jan 24 | Limerick | 2m | Heavy | — | 3/10 | 7¾L | 51.0 |
| 17 Dec 23 | Thurles | 2m | Yielding | — | 16/16 | 139½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 24 | Gowran Park | 2m | Heavy | — | 8/16 | 60L | 151.0 |
| 27 Dec 23 | Limerick | 2m 4f | Heavy | — | 11/16 | 70½L | 81.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 24 | Gowran Park | 2m | Heavy | — | PU | — | 126.0 |