No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Into The Park (IRE) | Micheal Nolan | Philip Hobbs & Johnson White | — | 3.25 | 4.00 |
| 2 | Two To Tango | Tom Bellamy | Emma Lavelle | 8L | 4.50 | 5.76 |
| 3 | Hidden History (GB) | J J Burke | Chris Gordon | 8L | 12.0 | 14.6 |
| 4 | Alnilam (FR) | Harry Reed | Anthony Charlton | 10¾L | 15.0 | 17.6 |
| 5 | Samazul (GB) | Ben Jones | B Pauling | 17¼L | 51.0 | 99.4 |
| 6 | Jaitroplaclasse (FR) | Nico de Boinville | N J Henderson | 17¾L | 10.0 | 14.4 |
| 7 | Entity Of Substanz (GB) | Harry Skelton | D Skelton | 18L | 8.50 | 11.7 |
| 8 | Officer Of State (GB) | Niall Houlihan | Gary Moore | 21½L | 13.0 | 15.3 |
| 9 | Diamatiste (IRE) | Ben Godfrey | K Woollacott | 22L | 151.0 | 421.2 |
| 10 | Chancellorstown (IRE) | Tom Cannon | Toby Lawes | 35L | 26.0 | 38.7 |
| 11 | Soir De Gala (FR) | Harry Cobden | Paul Nicholls | 36¾L | 15.0 | 21.0 |
| 12 | Fantastic Artist (IRE) | Brendan Powell | Ali Stronge | 47¾L | 301.0 | 1000.0 |
| 13 | Diesel Line (IRE) | Rex Dingle | Jeremy Scott | 68¾L | 6.50 | 9.00 |
| 14 | Aworkingman (GB) | Benjamin Poste | Michael Scudamore | 89¾L | 301.0 | 1000.0 |
| PU | Tough Approach (GB) | Jack Tudor | D Pipe | — | 67.0 | 73.9 |
| PU | Dancing Master (IRE) | Bryan Carver | N P Mulholland | — | 301.0 | 868.8 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Sep 23 | Wolverhampton | 1m 6f | Standard | C3 | 6/11 | 6¾L | 17.0 |
| 15 Aug 23 | Nottingham | 2m | Good | C4 | 9/13 | 8¾L | 6.50 |
| 27 Jul 23 | Great Yarmouth | 1m 6f | Good To Soft | C3 | 1/11 | — | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 23 | Fontwell Park | 2m 1f 110y | Good To Soft | C4 | 4/11 | 22½L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 22 | Lingfield Park | 2m | Standard | C6 | 5/11 | 4¾L | 12.0 |
| 28 Feb 22 | Wolverhampton | 1m 4f | Standard | C6 | 10/12 | 8L | 17.0 |
| 17 Dec 21 | Southwell | 2m 110y | Standard To Slow | C6 | 9/10 | 17½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 23 | Taunton | 2m 110y | Good To Soft | C4 | 3/10 | 28½L | 2.62 |
| 12 Feb 23 | Exeter | 2m 110y | Good | C5 | 1/9 | — | 6.00 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 24 | Taunton | 2m 110y | Soft | C4 | 3/14 | 2¾L | 26.0 |
| 09 Dec 23 | Aintree | 2m 1f | Heavy | C3 | UR | — | 67.0 |
| 09 Nov 23 | Newbury | 2m 110y | Good To Soft | C4 | 7/13 | 46¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Dec 23 | Newbury | 2m 110y | Soft | C3 | 4/5 | 15½L | 51.0 |
| 18 Mar 23 | Kempton Park | 2m | Soft | C5 | 9/17 | 18¾L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 23 | Newbury | 2m 110y | Soft | C3 | 15/18 | 63¾L | 41.0 |
| 20 Nov 23 | Exeter | 2m 110y | Good To Soft | C4 | 8/13 | 59¼L | 13.0 |
| 15 Mar 23 | Huntingdon | 2m | Soft | C5 | 4/6 | 12¼L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 24 | Exeter | 2m 2f 110y | Heavy | C4 | 5/16 | 28¾L | 11.0 |
| 28 Oct 23 | Cheltenham | 2m 110y | Good To Soft | C2 | 10/15 | 26¾L | 15.0 |
| 16 Apr 23 | Wincanton | 1m 7f | Good To Soft | C5 | 3/5 | 3L | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 23 | Uttoxeter | 2m 4f | Soft | C4 | 6/6 | 33½L | 15.0 |
| 21 Oct 23 | Newton Abbot | 2m 1f | Heavy | C5 | 3/9 | 5¼L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 23 | Hereford | 2m 3f 110y | Good | C4 | 3/8 | 5¾L | 12.0 |
| 10 Apr 23 | Chepstow | 2m | Good To Soft | C5 | 5/9 | 6L | 7.50 |
| 26 Feb 23 | Fontwell Park | 2m 1f 110y | Good | C5 | 3/9 | 12L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Jan 24 | Hereford | 2m | Good To Soft | C4 | 5/6 | 25¼L | 34.0 |
| 09 Nov 23 | Ludlow | 2m | Good To Soft | C4 | 4/9 | 25L | 19.0 |
| 23 Aug 23 | Leicester | 1m 2f | Good To Firm | C6 | 5/6 | 7½L | 41.0 |