No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Western City (USA) | Danny Sheehy | Joseph Patrick O'Brien | — | 7.00 | 8.97 |
| 2 | Hoover Dam (IRE) | Scott McCullagh | Luke Comer | nk | 23.0 | 33.3 |
| 3 | Currumbin (IRE) | Nathan Crosse | John S ODonoghue | 1¾L | 21.0 | 40.9 |
| 4 | Nedita (IRE) | Robbie Colgan | David Marnane | 2½L | 5.50 | 6.86 |
| 5 | I Bid You Ajou (FR) | Rory Cleary | M O'Callaghan | 2¾L | 3.25 | 3.60 |
| 6 | The Bear Trap (IRE) | Cian MacRedmond | John Geoghegan | 5½L | 9.50 | 12.0 |
| 7 | Card Shark (IRE) | Shane B Kelly | J P Murtagh | 6¼L | 4.50 | 6.48 |
| 8 | Jurality (GB) | Jack Kearney | D J Bunyan & G OLeary | 6½L | 67.0 | 104.3 |
| 9 | Artful Approach (IRE) | James Ryan | Jack W Davison | 7L | 6.00 | 7.84 |
| 10 | Alex Belardo (IRE) | Donagh OConnor | John C McConnell | 7¼L | 26.0 | 44.4 |
| 11 | Maxwell Smart (IRE) | Alyse Clarke | T G McCourt | 8¾L | 151.0 | 660.0 |
| 12 | Highland Mist (IRE) | Paddy Harnett | Andrew Slattery | 9L | 126.0 | 536.6 |
| 13 | Lorrs Girl (IRE) | Conor Maxwell | Rodger Sweeney | 9¼L | 201.0 | 853.9 |
| 14 | My Mate Tony (IRE) | Alan Persse | Joseph Patrick O'Brien | 14¾L | 101.0 | 344.4 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Aug 23 | Curragh | 7f | Good | — | 6/13 | 10¾L | 8.00 |
| 17 Jul 23 | Killarney | 1m | Yielding | — | 6/13 | 5L | 67.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 23 | Dundalk | 7f | Standard | — | 3/13 | 4L | 6.00 |
| 05 Nov 23 | Curragh | 1m | Heavy | — | 15/20 | 27¼L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 23 | Dundalk | 7f | Standard | — | 12/13 | 16L | 201.0 |
| 22 Nov 23 | Dundalk | 7f | Standard | — | 13/14 | 23L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 23 | Dundalk | 7f | Standard | — | 5/13 | 4½L | 41.0 |
| 15 Nov 23 | Dundalk | 7f | Standard | — | 6/13 | 7¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 23 | Dundalk | 7f | Standard | — | 2/14 | nse | 9.00 |
| 06 Oct 23 | Dundalk | 7f | Standard | — | 7/14 | 4½L | 5.00 |
| 18 Sep 23 | Fairyhouse | 7f | Yielding | — | 2/8 | ½L | 2.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Dec 23 | Dundalk | 6f | Standard | — | 9/14 | 3¾L | 201.0 |
| 17 Nov 23 | Dundalk | 6f | Standard | — | 8/8 | 10¼L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 23 | Leopardstown | 1m | Heavy | — | 11/15 | 18¼L | 101.0 |
| 13 Oct 23 | Dundalk | 7f | Standard | — | 11/14 | 7¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 23 | Dundalk | 1m | Standard | — | 6/13 | 4L | 126.0 |
| 08 Dec 23 | Dundalk | 1m | Standard | — | 7/13 | 11½L | 126.0 |