No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Sep 25 | Listowel | 2m | Good To Yielding | — | 5/9 | 12¾L | 8.50 |
| 21 Sep 25 | Listowel | 2m | Yielding To Soft | — | 1/10 | — | 5.00 |
| 08 Mar 25 | Gowran Park | 2m 2f | Soft | — | 5/10 | 35L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 25 | Punchestown | 2m | Heavy | — | 4/21 | 37¾L | 101.0 |
| 04 Aug 25 | Naas | 1m 2f 110y | Good To Yielding | — | 15/16 | 15¼L | 23.0 |
| 23 Jun 25 | Ballinrobe | 1m 1f 110y | Good | — | 8/13 | 13¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 25 | Wexford | 2m 110y | Yielding | — | 8/14 | 22¼L | 15.0 |
| 06 Oct 25 | Tipperary | 2m 110y | Good To Yielding | — | 3/11 | 21½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 25 | Fairyhouse | 2m | Soft To Heavy | — | 15/16 | 86L | 101.0 |
| 04 Sep 25 | Laytown | 7f | Standard | — | 1/9 | — | 7.00 |
| 16 Aug 25 | Curragh | 1m | Good | — | 6/21 | 5¼L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 25 | Curragh | 1m 2f | Heavy | — | 5/25 | 3½L | 34.0 |
| 20 Sep 25 | Gowran Park | 1m 1f 110y | Heavy | — | 6/16 | 19¾L | 67.0 |
| 01 Sep 25 | Roscommon | 1m 4f | Soft | — | 9/15 | 26½L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 25 | Fairyhouse | 2m | Soft To Heavy | — | 2/16 | 1¾L | 41.0 |
| 20 Sep 25 | Navan | 2m | Yielding | — | 14/16 | 117¼L | 34.0 |
| 08 Sep 23 | Kilbeggan | 2m 3f | Good To Yielding | — | 6/15 | 43¾L | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Punchestown | 2m 3f 110y | Soft To Heavy | — | 7/24 | 23½L | 12.0 |
| 02 Nov 25 | Cork | 2m | Yielding | — | 4/14 | 14¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Apr 25 | Punchestown | 2m 110y | Yielding | — | 16/18 | 49L | 34.0 |
| 23 Jan 25 | Gowran Park | 2m | Soft To Heavy | — | 4/6 | 22L | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Sep 25 | Listowel | 2m 6f | Yielding To Soft | — | 4/10 | 15¾L | 17.0 |
| 25 Jun 25 | Worcester | 2m | Good | C5 | 2/12 | nk | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 25 | Gowran Park | 2m | Heavy | — | 2/20 | 2¼L | 2.75 |
| 11 Jan 25 | Fairyhouse | 2m | Yielding To Soft | — | 4/9 | 2¾L | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 25 | Thurles | 2m | Yielding To Soft | — | 13/16 | 64½L | 67.0 |
| 26 Jul 25 | Gowran Park | 7f | Good | — | 9/16 | 6L | 8.00 |
| 06 Jul 25 | Ayr | 7f | Soft | C6 | 4/14 | 2¼L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 25 | Limerick | 2m | Heavy | — | 9/14 | 28L | 126.0 |
| 06 Nov 25 | Clonmel | 2m 110y | Soft | — | 9/9 | 58½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Punchestown | 2m 3f 110y | Soft To Heavy | — | 5/24 | 17¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 25 | Gowran Park | 2m | Heavy | — | 12/16 | 21L | 26.0 |
| 27 Oct 25 | Wexford | 2m 110y | Yielding | — | 6/14 | 10¾L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 25 | Navan | 2m | Heavy | — | 18/22 | 45¾L | 251.0 |
| 16 Oct 25 | Thurles | 2m | Good To Yielding | — | 12/16 | 30½L | 151.0 |
| 08 Sep 25 | Galway | 2m 110y | Good To Yielding | — | 10/17 | 43L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Oct 25 | Thurles | 2m | Good To Yielding | — | 11/16 | 29¼L | 251.0 |
| 03 Oct 25 | Gowran Park | 2m 110y | Soft | — | 15/19 | 61L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 25 | Fairyhouse | 2m 4f 110y | Heavy | — | 13/16 | 121L | 301.0 |
| 16 Nov 25 | Navan | 2m | Heavy | — | 20/22 | 57¾L | 301.0 |
| 19 Oct 25 | Limerick | 2m 110y | Yielding To Soft | — | 9/11 | 68L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Mar 25 | Naas | 2m 3f 110y | Soft | — | 12/25 | 49¾L | 126.0 |
| 24 Feb 25 | Punchestown | 2m 4f | Heavy | — | 4/10 | 32¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 25 | Limerick | 2m | Heavy | — | 8/14 | 22½L | 51.0 |
| 08 Nov 25 | Gowran Park | 2m | Heavy | — | F | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Feb 25 | Punchestown | 2m 110y | Heavy | — | 3/6 | 5¼L | 3.00 |