No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Demonstration (IRE) | Joe Fanning | William Jarvis | — | 15.0 | 19.2 |
| 2 | Ready (IRE) | Justin Newman | Ivan Furtado | hd | 11.0 | 12.0 |
| 3 | Aldeburgh (GB) | Thomas Brown | Nigel Twiston-Davies | 1½L | 8.00 | 8.30 |
| 4 | Perfect Cracker (GB) | Adam Kirby | C G Cox | 3L | 15.0 | 18.5 |
| 5 | Berlusca (IRE) | Josh Doyle | D O'Meara | 3¾L | 26.0 | 35.5 |
| 6 | Siren's Cove | Tony Hamilton | Richard Fahey | 4½L | 13.0 | 15.1 |
| 7 | Best Example (USA) | James Doyle | Saeed bin Suroor | 4¾L | 2.25 | 2.92 |
| 8 | Compton Bird (GB) | Fergus Sweeney | Paul Fitzsimons | 7¾L | 11.0 | 13.8 |
| 9 | Off The Pulse (GB) | Graham Gibbons | John Mackie | 9¾L | 21.0 | 27.0 |
| 10 | Golden Heritage (GB) | Phillip Makin | C Appleby | 11L | 11.0 | 14.5 |
| 11 | She Loves You (GB) | William Twiston-Davies | Roger Charlton | 18L | 21.0 | 26.9 |
| 12 | Dream Spirit (IRE) | Timmy Murphy | Jamie Osborne | 20L | 26.0 | 36.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 15 | Nottingham | 1m 2f | Soft | C4 | 1/9 | — | 9.00 |
| 29 Sep 15 | Wolverhampton | 1m 1f 110y | Standard | C4 | 4/13 | 3¾L | 15.0 |
| 15 Sep 15 | Catterick | 7f | Good To Soft | C4 | 13/14 | 12¼L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Oct 15 | Nottingham | 1m 2f | Good To Soft | C3 | 5/13 | 6L | 17.0 |
| 04 Sep 15 | Haydock Park | 1m 2f | Good To Soft | C3 | 7/9 | 7½L | 9.00 |
| 22 Aug 15 | Bath | 1m 2f | Good To Firm | C3 | 3/8 | 1¾L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C4 | 3/8 | 1¼L | 5.00 |
| 10 Aug 15 | Windsor | 1m 2f | Good To Firm | C3 | 6/6 | 7¾L | 15.0 |
| 11 Jul 15 | Ascot | 1m 2f | Good To Firm | C3 | 6/11 | 7L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Oct 15 | Ludlow | 2m | Good | C4 | 3/7 | 15L | 6.00 |
| 29 Sep 15 | Sedgefield | 2m 1f | Good | C4 | 4/11 | 30L | 2.75 |
| 02 Sep 15 | Worcester | 2m | Good To Soft | C5 | F | — | 2.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C4 | 2/8 | ¾L | 4.50 |
| 19 Oct 15 | Pontefract | 1m 2f | Good To Soft | C4 | 9/12 | 18¼L | 10.0 |
| 07 Oct 15 | Kempton Park | 1m 3f | Standard To Slow | C4 | 3/11 | 2¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 15 | Wolverhampton | 1m 110y | Standard | C4 | 2/9 | ¾L | 1.57 |
| 22 Oct 15 | Chelmsford City | 1m | Standard | C4 | 1/9 | — | 2.88 |
| 10 Oct 15 | Chelmsford City | 6f | Standard | C4 | 4/11 | 4¾L | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 15 | Wolverhampton | 1m 110y | Standard | C4 | 7/9 | 5L | 8.00 |
| 27 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C4 | 5/8 | 2¾L | 4.00 |
| 29 Sep 15 | Wolverhampton | 1m 1f 110y | Standard | C4 | 3/13 | 3¼L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Nov 15 | Kempton Park | 1m | Standard | C3 | 5/11 | 2¼L | 21.0 |
| 30 Oct 15 | Newmarket | 1m 2f | Soft | C4 | 3/12 | 1L | 26.0 |
| 24 Sep 15 | Newmarket | 1m 2f | Good To Soft | C6 | 2/5 | 4½L | 5.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C5 | 1/9 | — | 26.0 |
| 28 Aug 15 | Newmarket | 1m | Good To Soft | C5 | 9/13 | 15¾L | 21.0 |
| 15 Aug 15 | Doncaster | 1m 2f | Good | C4 | 10/10 | 38¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C4 | 4/8 | 2½L | 6.00 |
| 27 Jul 15 | Ayr | 1m | Soft | C4 | 10/10 | 14L | 13.0 |
| 08 Jul 15 | Wolverhampton | 1m 1f 110y | Standard | C3 | 3/11 | 9¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 15 | Lingfield Park | 1m 5f | Standard | C1 | 9/13 | 8¼L | 34.0 |
| 06 Oct 15 | Kempton Park | 1m 4f | Standard To Slow | C4 | 6/14 | 4¾L | 8.00 |
| 21 Sep 15 | Kempton Park | 1m 4f | Standard To Slow | C4 | 6/11 | 3½L | 10.0 |