No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Baydar (GB) | Martin Harley | H Palmer | — | 1.44 | 1.51 |
| 2 | Gabster (IRE) | Oisin Murphy | Amanda Perrett | 3¾L | 51.0 | 110.3 |
| 3 | Golden Isles (IRE) | Liam Keniry | J S Moore | 4½L | 67.0 | 402.4 |
| 4 | Kalkrand (IRE) | W Buick | John Gosden | 5¾L | 4.00 | 4.90 |
| 5 | Ghostwriter (IRE) | Luke Morris | H Palmer | 7L | 21.0 | 49.8 |
| 6 | Royal Mahogany (IRE) | Adam Kirby | Luca Cumani | 7½L | 15.0 | 30.0 |
| 7 | Authors Dream (GB) | Tom Queally | W J Knight | 9½L | 15.0 | 26.9 |
| 8 | Master Of Heaven (GB) | Fergus Sweeney | Jim Boyle | 9¾L | 34.0 | 80.0 |
| 9 | Final Choice (GB) | William Twiston-Davies | Roger Charlton | 47¾L | 21.0 | 41.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 15 | Nottingham | 1m 110y | Soft | C5 | 7/11 | 9L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Oct 15 | Haydock Park | 1m | Good To Soft | C5 | 2/11 | ½L | 6.00 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 15 | Lingfield Park | 7f | Standard | C5 | 6/9 | 8L | 67.0 |
| 29 Jul 15 | Goodwood | 6f | Good | C2 | 12/12 | 56L | 29.0 |
No previous runs on our record.