No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Lions Charge (USA) | Liam Keniry | N P Mulholland | — | 4.00 | 4.50 |
| 2 | Right Madam (IRE) | Kieran O'Neill | Sarah Hollinshead | 1¾L | 12.0 | 15.5 |
| 3 | Roman De Brut (IRE) | Stevie Donohoe | Ronald Thompson | 2¼L | 15.0 | 27.0 |
| 4 | Hartford Starts (IRE) | Dougie Costello | Brian Ellison | 2¼L | 17.0 | 23.0 |
| 5 | Patron Of Explores (USA) | D Tudhope | Patrick Holmes | 2¾L | 11.0 | 11.8 |
| 6 | Cahar Fad (IRE) | Adam Beschizza | Steph Hollinshead | 3¾L | 5.50 | 6.00 |
| 7 | Zarliman (IRE) | Shane Kelly | Denis Gerard Hogan | 5¼L | 4.00 | 4.60 |
| 8 | X Raise (IRE) | Graham Gibbons | David Brown | 5¼L | 8.00 | 8.17 |
| 9 | Farrahs Choice (GB) | A Mullen | James Grassick | 9L | 34.0 | 59.3 |
| 10 | Anneani (IRE) | P J McDonald | Paul Green | 9¾L | 19.0 | 27.0 |
| 11 | Ruby Hind (GB) | William Twiston-Davies | John Weymes | 23¾L | 101.0 | 386.1 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Oct 15 | Nottingham | 1m 2f | Heavy | C6 | 2/11 | 1¼L | 9.00 |
| 29 Sep 15 | Ayr | 1m | Good | C6 | 8/11 | 5L | 21.0 |
| 19 Sep 15 | Catterick | 7f | Good | C6 | 5/11 | 5¼L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 15 | Wolverhampton | 1m 110y | Standard | C6 | 2/11 | 1L | 21.0 |
| 04 Jun 15 | Ffos Las | 2m | Good | C5 | 4/7 | 13½L | 4.50 |
| 12 May 15 | Wincanton | 1m 7f 110y | Good | C5 | 3/7 | 7½L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Sep 15 | Beverley | 1m 110y | Good | C6 | 10/14 | 6¾L | 21.0 |
| 20 Aug 15 | Hamilton Park | 1m 110y | Good | C6 | 5/14 | 15L | 15.0 |
| 04 Jul 15 | Nottingham | 1m 2f | Good | C5 | 4/7 | 3¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 15 | Bangor-on-Dee | 2m 110y | Good | C4 | 9/10 | 75L | 201.0 |
| 02 Oct 15 | Gowran Park | 2m | Good | — | 9/12 | 41¼L | 101.0 |
| 17 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 4/14 | 2¼L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 15 | Leicester | 7f | Soft | C5 | 8/11 | 14L | 15.0 |
| 06 Aug 15 | Haydock Park | 1m 2f | Good | C5 | 7/10 | 7½L | 15.0 |
| 19 Jul 15 | Redcar | 1m 1f | Good To Firm | C6 | 3/11 | 2¾L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 3/9 | nk | 4.50 |
| 16 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 3/13 | 5½L | 4.50 |
| 03 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 1/13 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Nov 15 | Wolverhampton | 1m 110y | Standard | C6 | 6/11 | 12¼L | 17.0 |
| 20 Aug 15 | Hamilton Park | 6f | Good | C6 | 7/9 | 11½L | 8.50 |
| 14 Aug 15 | Newcastle | 6f | Good To Soft | C6 | 6/12 | 7¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/9 | 2¼L | 10.0 |
| 17 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/10 | 2L | 10.0 |
| 03 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 3/13 | 5½L | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Aug 15 | Redcar | 7f | Good To Firm | C5 | 8/12 | 14L | 101.0 |
| 26 Jul 15 | Carlisle | 1m 1f | Good | C5 | 6/7 | 23¾L | 101.0 |
| 18 May 15 | Redcar | 1m | Good To Firm | C6 | 6/6 | 39¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Oct 15 | Wolverhampton | 1m 110y | Standard | C6 | 5/10 | 3¾L | 12.0 |
| 16 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 2/13 | 5L | 26.0 |
| 10 Sep 15 | Chelmsford City | 1m 2f | Standard | C6 | 10/11 | 17¾L | 11.0 |