No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Chelsea Lad (IRE) | Fergus Sweeney | Martyn Meade | — | 34.0 | 50.0 |
| 2 | Proud Sky (GB) | Kevin Manning | J S Bolger | shd | 2.00 | — |
| 3 | Gregarious (IRE) | Martin Harley | Lucy Wadham | ½L | 9.00 | 10.1 |
| 4 | Curriculum (GB) | Pat Cosgrave | W J Haggas | 1½L | 13.0 | 16.0 |
| 5 | Jaameh (IRE) | Joe Fanning | Mark Johnston | 2L | 21.0 | 27.0 |
| 6 | Calvados Spirit (GB) | Graham Lee | William Muir | 2¼L | 26.0 | 40.0 |
| 7 | Vizier (GB) | Andrea Atzeni | R Varian | 2½L | 17.0 | 20.0 |
| 8 | Stratum (GB) | Nicky Mackay | John Gosden | 2¾L | 15.0 | 18.5 |
| 9 | Mujaamil (GB) | Paul Hanagan | W J Haggas | 3½L | 8.00 | 8.45 |
| 10 | Grapevine (IRE) | Tom Marquand | Charles Hills | 3¾L | 17.0 | 21.0 |
| 11 | Free Passage (GB) | Adam Kirby | Henry Candy | 5L | 41.0 | 44.4 |
| 12 | Highwayman (GB) | Shane Kelly | William Jarvis | 6¼L | 101.0 | 250.0 |
| 13 | Pericles (IRE) | Jim Crowley | Peter Chapple-Hyam | 8¾L | 101.0 | 356.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 15 | Newmarket | 1m | Good | C1 | 6/8 | 12¾L | 9.00 |
| 29 Sep 15 | Fairyhouse | 6f | Good To Yielding | — | 2/16 | shd | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Aug 15 | Newmarket | 7f | Good To Soft | C4 | 13/16 | 12L | 67.0 |
| 07 Aug 15 | Newmarket | 7f | Good To Firm | C4 | 9/11 | 13¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Sep 15 | Ascot | 7f | Good To Soft | C4 | 9/10 | 12L | 13.0 |
| 14 Aug 15 | Newbury | 7f | Soft | C4 | 5/11 | 7L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 15 | Chelmsford City | 6f | Standard | C5 | 7/8 | 9½L | 21.0 |
| 28 Aug 15 | Newmarket | 7f | Good To Soft | C4 | 10/16 | 10¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Oct 15 | Chelmsford City | 6f | Standard | C5 | 4/6 | 5¾L | 4.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Sep 15 | Newmarket | 6f | Good To Soft | C2 | 10/10 | 12¼L | 67.0 |
| 08 Sep 15 | Leicester | 7f | Good | C4 | 10/13 | 11¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Oct 15 | Haydock Park | 1m | Good To Soft | C5 | 7/11 | 14¾L | 10.0 |