No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Wickedly Smart (USA) | Martin Harley | Jeremy Noseda | — | 3.50 | 3.73 |
| 2 | Bromyard (IRE) | T Eaves | David Simcock | nk | 4.00 | 4.40 |
| 3 | Putaringonit (IRE) | Martin Lane | Jeremy Gask | 2¾L | 13.0 | 14.4 |
| 4 | Farham (USA) | Tony Hamilton | Richard Fahey | 4¼L | 2.75 | 2.86 |
| 5 | Malta Badia (IRE) | Shane Kelly | William Jarvis | 5½L | 13.0 | 16.0 |
| 6 | Golden Thread (GB) | Charles Bishop | Neil King | 9½L | 23.0 | 32.6 |
| 7 | So Stroppy Poppy (GB) | Saleem Golam | Shaun Harris | 43½L | 101.0 | 924.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C5 | 3/6 | 2¾L | 26.0 |
| 20 Oct 15 | Wolverhampton | 1m 1f 110y | Standard | C5 | 7/9 | 7½L | 51.0 |
| 05 Oct 15 | Market Rasen | 2m 110y | Good | C6 | 6/7 | 16½L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Sep 15 | Hamilton Park | 1m 110y | Good | C5 | 2/7 | 6L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Sep 15 | Kempton Park | 1m | Standard To Slow | C5 | 4/10 | 4¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Aug 15 | Kempton Park | 7f | Standard To Slow | C5 | 2/7 | 1L | 2.25 |
| 17 Jul 15 | Newmarket | 1m | Good To Firm | C5 | 4/7 | 6¼L | 4.00 |
| 25 Jun 15 | Newmarket | 7f | Good | C5 | 5/12 | 4L | 9.00 |