No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Algometer (GB) | S M Levey | David Simcock | — | 3.75 | 4.16 |
| 2 | Victory Bond (GB) | Pat Cosgrave | W J Haggas | ¾L | 17.0 | 18.9 |
| 3 | Rex Bell (IRE) | W Buick | John Gosden | 2¼L | 9.00 | 12.7 |
| 4 | Gunnery (FR) | Jim Crowley | Peter Chapple-Hyam | 2¼L | 26.0 | 35.6 |
| 5 | West Drive (IRE) | J Mitchell | R Varian | 2¾L | 26.0 | 36.7 |
| 6 | Ulysses (IRE) | Ted Durcan | Sir Michael Stoute | 2¾L | 5.00 | 4.89 |
| 7 | Make Mischief (GB) | Andrea Atzeni | Stuart Williams | 5½L | 67.0 | 148.5 |
| 8 | Threat Assessed (IRE) | Adam Kirby | C G Cox | 8½L | 29.0 | 43.9 |
| 9 | Opposition (GB) | Tom Marquand | E A L Dunlop | 9½L | 8.00 | 8.60 |
| 10 | The Graduate (IRE) | David Probert | A M Balding | 10¼L | 9.00 | 11.7 |
| 11 | Pack It In (IRE) | Jimmy Fortune | Brian Meehan | 11L | 34.0 | 55.0 |
| 12 | Ngorongoro (USA) | Cam Hardie | Joseph Tuite | 19L | 21.0 | 25.4 |
| 13 | Links Bar Marbella (IRE) | Kieren Fox | Eric Wheeler | 24L | 101.0 | 245.5 |
| 14 | Centuro (USA) | Liam Keniry | Jonjo O'Neill | 32L | 101.0 | 310.0 |
| 15 | Kummiya (GB) | George Baker | Roger Charlton | 39L | 11.0 | 14.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Oct 15 | Salisbury | 7f | Soft | C5 | 5/9 | 15½L | 51.0 |
| 23 Sep 15 | Kempton Park | 7f | Standard To Slow | C6 | 11/11 | 16¾L | 34.0 |
| 29 Jul 15 | Sandown Park | 7f | Good | C5 | 7/13 | 5¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Oct 15 | Nottingham | 1m 110y | Good To Soft | C5 | 9/11 | 14½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 15 | Nottingham | 1m 110y | Soft | C4 | 7/12 | 12L | 34.0 |
| 25 Aug 15 | Newbury | 1m | Soft | C4 | 6/10 | 10L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Aug 15 | Doncaster | 7f | Good | C4 | 8/13 | 8¾L | 34.0 |
| 17 Jul 15 | Newbury | 7f | Good | C4 | 12/12 | 15L | 51.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Oct 15 | Nottingham | 1m 110y | Soft | C4 | 9/12 | 27½L | 26.0 |