No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Potters Corner (IRE) | Tom O'Brien | Paul Morgan | — | 1.73 | 1.75 |
| 2 | Tried And Tested (IRE) | Richard Johnson | Jonjo O'Neill | 2¼L | 8.50 | 13.7 |
| 3 | Western Xpress (IRE) | S Bowen | Peter Bowen | 8¼L | 4.00 | 4.40 |
| 4 | Buy Me Out (GB) | Paul Moloney | Grace Harris | 10L | 21.0 | 48.9 |
| 5 | Arthurs Gift (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | 11¼L | 13.0 | 21.1 |
| 6 | Loch Garman (FR) | Conor O'Farrell | Nigel Hawke | 26¼L | 26.0 | 84.9 |
| 7 | Winterlude (IRE) | Henry Brooke | J Candlish | 43¼L | 21.0 | 42.0 |
| 8 | Kelsey (IRE) | Robert Dunne | T Lacey | 55¼L | 51.0 | 109.0 |
| 9 | The Bank Manager (GB) | Tom Scudamore | D Pipe | 69¼L | 34.0 | 115.8 |
| 10 | Prince Mahler (IRE) | James Best | Caroline Keevil | 71L | 201.0 | 1000.0 |
| 11 | Right On Roy (GB) | Andrew Tinkler | M Keighley | 120L | 201.0 | 1000.0 |
| PU | Derrymix (GB) | Stan Sheppard | M Sheppard | — | 101.0 | 371.1 |
| UR | Seeanythingyoulike (IRE) | Liam Heard | Jeremy Scott | — | 101.0 | 490.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 15 | Newbury | 2m 3f | Good To Soft | C4 | 5/9 | 12½L | 3.75 |
| 07 Mar 15 | Chepstow | 2m 7f 110y | Good To Soft | C4 | 3/8 | 16L | 8.00 |
| 02 Jan 15 | Ffos Las | 2m 4f | Heavy | C5 | 3/8 | 14¼L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Apr 15 | Chepstow | 2m | Good | C6 | 5/13 | 8L | 11.0 |
| 28 Feb 15 | Newbury | 1m 4f 110y | Soft | C6 | 7/16 | 11½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 May 15 | Worcester | 2m | Good | C5 | 6/10 | 91¼L | 8.00 |
| 07 May 15 | Newton Abbot | 2m 2f 110y | Soft | C4 | 6/7 | 32¼L | 2.62 |
| 06 Apr 15 | Chepstow | 2m | Good To Soft | C4 | 2/14 | 9L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 May 15 | Stratford-on-Avon | 2m 110y | Good | C5 | 9/13 | 46½L | 7.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Sep 15 | Warwick | 2m 3f | Good | C4 | UR | — | 13.0 |
| 27 Aug 15 | Stratford-on-Avon | 2m 2f 110y | Good | C4 | 2/9 | 19L | 17.0 |
| 12 Aug 15 | Newton Abbot | 2m 1f | Good To Soft | C4 | 4/16 | 18¼L | 101.0 |