No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Up In Lights (IRE) | Tom Queally | J R Fanshawe | — | 26.0 | 31.2 |
| 2 | Pyjama Party (IRE) | Pat Cosgrave | W J Haggas | hd | 3.00 | 3.27 |
| 3 | Nice Thoughts (IRE) | Luke Morris | J Tate | 4¼L | 34.0 | 44.0 |
| 4 | Optima Petamus (GB) | Frankie Dettori | Luca Cumani | 4½L | 8.00 | 9.03 |
| 5 | Call Out Loud (GB) | Ted Durcan | Sir Michael Stoute | 6¼L | 12.0 | 16.0 |
| 6 | Instill (GB) | George Downing | Ivan Furtado | 10¾L | 41.0 | 55.0 |
| 7 | Golden Bullet (GB) | Harry Bentley | Saeed bin Suroor | 11L | 4.33 | 4.50 |
| 8 | Muffarreh (USA) | Dane ONeill | B W Hills | 13L | 4.33 | 4.80 |
| 9 | Bread (GB) | D Nolan | Ivan Furtado | 16L | 67.0 | 155.9 |
| 10 | Synoptic Dream (USA) | Renato Souza | Derek Shaw | 22L | 101.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jun 15 | Lingfield Park | 7f 110y | Good To Firm | C5 | 4/8 | 10¾L | 11.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 May 15 | Haydock Park | 1m | Good | C5 | 6/12 | 8¾L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jun 15 | Wolverhampton | 1m 110y | Standard | C5 | 3/10 | 11¼L | 26.0 |
| 14 May 15 | Newmarket | 1m 2f | Good To Firm | C4 | 6/8 | 28¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 May 15 | Hamilton Park | 1m 1f | Good To Soft | C5 | 2/9 | 4L | 1.83 |
| 27 Apr 15 | Windsor | 1m | Good | C5 | 3/13 | 3¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jun 15 | Chelmsford City | 1m | Standard | C4 | 7/9 | 17L | 34.0 |
No previous runs on our record.