No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Tachbury (GB) | Richard Johnson | Tim Vaughan | — | 5.50 | 6.00 |
| 2 | Knockyoursocksoff (IRE) | Jamie Moore | Gary Moore | 1¼L | 2.62 | 3.15 |
| 3 | Rusty Nail (IRE) | Bryony Frost | Jimmy Frost | 4¼L | 11.0 | 12.5 |
| 4 | Herecomesthetruth (IRE) | Tom Cannon | Chris Gordon | 20¼L | 13.0 | 16.0 |
| 5 | My Silver Cloud (IRE) | Marc Goldstein | Paddy Butler | 25¼L | 15.0 | 18.5 |
| 6 | Trakeur (FR) | Tom Cheesman | Simon Hodgson | 27½L | 15.0 | 19.0 |
| 7 | Captain Crackers (IRE) | Thomas Garner | Linda Jewell | 28½L | 51.0 | 223.9 |
| 8 | La Madonnina (IRE) | James Best | Caroline Keevil | 32L | 6.50 | 8.30 |
| 9 | Houseparty (GB) | Tabitha Worsley | Diana Grissell | 43L | 15.0 | 24.0 |
| 10 | Captain Knock (IRE) | James Davies | Polly Gundry | 57L | 26.0 | 26.0 |
| PU | Whats For Tea (GB) | Wayne Kavanagh | Paddy Butler | — | 67.0 | 237.8 |
| F | Baltic Pathfinder (IRE) | Mr James Smith | Martin Smith | — | 26.0 | 36.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 May 15 | Huntingdon | 2m 4f | Good | C4 | 1/5 | — | 11.0 |
| 13 May 15 | Kempton Park | 2m 4f 110y | Good | C5 | 3/8 | 18L | 13.0 |
| 24 Apr 15 | Plumpton | 2m 3f 110y | Good To Firm | C5 | 4/5 | 14½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 15 | Hexham | 3m | Good To Soft | C5 | PU | — | 67.0 |
| 19 Feb 15 | Sedgefield | 2m 5f | Good To Soft | C4 | 5/6 | 76½L | 34.0 |
| 10 Feb 15 | Ayr | 3m 110y | Soft | C4 | 6/7 | 108L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 May 15 | Fakenham | 3m | Good | C5 | F | — | 3.75 |
| 24 May 15 | Fontwell Park | 2m 5f | Good | C5 | 1/8 | — | 7.00 |
| 02 Apr 15 | Taunton | 2m 2f | Good | C4 | 4/8 | 18¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 May 15 | Fontwell Park | 2m 1f 110y | Good | C5 | 1/7 | — | 11.0 |
| 06 May 15 | Uttoxeter | 2m 6f 110y | Heavy | C5 | REF | — | 10.0 |
| 17 Apr 15 | Fontwell Park | 2m 1f 110y | Good | C5 | 3/7 | 3¾L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 15 | Newton Abbot | 2m 5f | Good To Firm | C5 | 6/10 | 70L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Apr 15 | Exeter | 3m | Good To Firm | C5 | 3/4 | 58L | 2.75 |
| 21 Mar 15 | Fontwell Park | 2m 1f 110y | Good | C5 | 5/7 | 30L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 May 15 | Fakenham | 2m 5f | Good | C5 | 4/7 | 50L | 6.00 |
| 24 Apr 15 | Plumpton | 2m 3f 110y | Good To Firm | C5 | 5/5 | 43½L | 2.62 |
| 10 Apr 15 | Fontwell Park | 2m 3f | Good | C5 | 1/7 | — | 2.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 May 15 | Plumpton | 3m 1f 110y | Good | C5 | 5/7 | 27¾L | 41.0 |
| 24 Apr 15 | Plumpton | 3m 1f | Good To Firm | C5 | 4/6 | 57¾L | 21.0 |
| 10 Apr 15 | Fontwell Park | 2m 3f | Good | C5 | 5/7 | 20¼L | 67.0 |