No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Naughty But Nice (IRE) | Fran Berry | Charles OBrien | — | 6.50 | — |
| 2 | Zelos Dream (IRE) | Gary Halpin | Seamus G ODonnell | hd | 10.0 | — |
| 3 | Elusive Gent (IRE) | Pat Smullen | A Keatley | 3¼L | 4.50 | — |
| 4 | Myamo (IRE) | Robbie Downey | Shane Nolan | 4¾L | 34.0 | — |
| 5 | Belclare Boy (IRE) | Seamie Heffernan | P Meany | 5½L | 17.0 | — |
| 6 | Bomber Jackson (IRE) | Ronan Whelan | Jane M Foley | 5¾L | 5.50 | — |
| 7 | Furacano (IRE) | Ross Coakley | Eoin Christopher McCarthy | 7¾L | 34.0 | — |
| 8 | Excelli (IRE) | Shane Foley | Ms Maria Richert | 8L | 15.0 | — |
| 9 | Art Scene (IRE) | Chris Hayes | Patrick J Flynn | 9¾L | 17.0 | — |
| 10 | Ballinlammy Gem (IRE) | Leigh Roche | Anthony Mullins | 12¾L | 13.0 | — |
| 11 | The Butches Filly (IRE) | Donagh OConnor | Martin Hassett | 13¾L | 15.0 | — |
| 12 | El Dem I (IRE) | N G McCullagh | Christopher Phillips | 21¼L | 21.0 | — |
| 13 | Golden Shoe (IRE) | Kevin Manning | J T Gorman | 23¼L | 11.0 | — |
| 14 | Phoenix County (GB) | Derek McCormack | Noel Lawlor | 23¼L | 34.0 | — |
| 15 | Fantastic Dilly (IRE) | Colin Keane | M Keane | 30¼L | 19.0 | — |
| 16 | Delightful Sleep (GB) | Tom Madden | E Sheehy | 30¾L | 34.0 | — |
| 17 | May O Dea (IRE) | Declan McDonogh | R Donohoe | 55¾L | 34.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 May 15 | Dundalk | 1m 4f | Standard | — | 2/14 | nk | 6.00 |
| 17 Apr 15 | Dundalk | 1m 2f 110y | Standard | — | 3/14 | 1¾L | 7.00 |
| 17 Apr 15 | Ayr | 1m 7f 110y | Good | C3 | 2/7 | nk | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 14/15 | 21¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Apr 15 | Gowran Park | 7f | Yielding To Soft | — | 13/16 | 17L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 May 15 | Curragh | 1m | Heavy | — | 9/16 | 5½L | 17.0 |
| 20 Apr 15 | Cork | 1m 110y | Good To Firm | — | 4/9 | 3½L | 6.50 |
| 15 Apr 15 | Leopardstown | 1m | Soft | — | 6/18 | 11½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Apr 15 | Leopardstown | 1m | Soft | — | 9/18 | 16½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Apr 15 | Gowran Park | 1m | Good | — | 10/16 | 11½L | 17.0 |
| 16 Apr 15 | Limerick | 1m 3f 110y | Soft | — | 9/14 | 20½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 15 | Dundalk | 1m | Standard | — | 13/13 | 15¾L | 21.0 |
| 20 Mar 15 | Dundalk | 1m | Standard | — | 5/6 | 7L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Apr 15 | Gowran Park | 1m | Good | — | 7/16 | 10L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 May 15 | Clonmel | 1m 2f | Soft | — | 5/15 | 7½L | 15.0 |
| 25 Apr 15 | Limerick | 1m 3f 110y | Good | — | 4/16 | 3¼L | 12.0 |
| 11 Apr 15 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 2/17 | 1¾L | 15.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Apr 15 | Limerick | 1m 3f 110y | Good | — | 14/16 | 37½L | 34.0 |
| 11 Apr 15 | Gowran Park | 1m 6f | Yielding To Soft | — | 7/7 | 20¼L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Dundalk | 1m | Standard | — | 8/13 | 5¾L | 26.0 |
| 15 Apr 15 | Leopardstown | 1m | Soft | — | 18/18 | 57¾L | 51.0 |
| 11 Apr 15 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 16/17 | 44½L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 15 | Dundalk | 1m | Standard | — | 7/13 | 4½L | 11.0 |
| 01 Apr 15 | Dundalk | 1m | Standard | — | 3/13 | 1L | 10.0 |
| 20 Mar 15 | Dundalk | 1m | Standard | — | 5/14 | 2½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 6f | Heavy | — | 12/12 | 38½L | 11.0 |
| 20 Mar 15 | Dundalk | 1m 4f | Standard | — | 6/14 | 3½L | 9.00 |
| 20 Feb 15 | Dundalk | 1m 4f | Standard | — | 4/14 | 2¾L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 15 | Gowran Park | 1m 6f | Heavy | — | 6/12 | 14½L | 15.0 |