No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Atalan (GB) | S De Sousa | H Morrison | — | 2.25 | — |
| 2 | Roughlyn (GB) | Kevin Lundie | Lisa Williamson | 4L | 51.0 | — |
| 3 | Ballyheigue (IRE) | Timmy Murphy | Brian Barr | 5L | 15.0 | — |
| 4 | Ophir (GB) | Martin Dwyer | William Muir | 6¾L | 13.0 | — |
| 5 | Cathedral (GB) | Martin Harley | Philip Kirby | 8L | 9.00 | — |
| 6 | Corn Maiden (GB) | Danny Brock | Phil McEntee | 9½L | 21.0 | — |
| 7 | Fire In Babylon (IRE) | Adam Beschizza | Giles Bravery | 10¼L | 21.0 | — |
| 8 | Opus Too (IRE) | J Mitchell | John Ryan | 13½L | 17.0 | — |
| 9 | Lexi Grady Alice (GB) | Paddy Mathers | Suzy Smith | 20½L | 15.0 | — |
| 10 | The French Grey (FR) | Luke Morris | Charlie Wallis | 24¼L | 9.00 | — |
| 11 | Rum Swizzle (GB) | John Fahy | Harry Dunlop | 30¼L | 11.0 | — |
| 12 | Oakbank (USA) | Cam Hardie | Brett Johnson | 68¼L | 11.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 May 15 | Hamilton Park | 1m 3f | Soft | C5 | 3/8 | 4½L | 9.00 |
| 14 Apr 15 | Southwell | 1m 6f | Standard | C5 | 4/6 | 30¾L | 34.0 |
| 31 Mar 15 | Southwell | 1m 6f | Standard | C5 | 5/9 | 20L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Apr 15 | Wolverhampton | 1m 4f | Standard | C6 | 3/12 | 1L | 7.50 |
| 10 Apr 15 | Wolverhampton | 1m 110y | Standard | C6 | 5/13 | 6L | 15.0 |
| 25 Mar 15 | Lingfield Park | 7f | Standard | C6 | 8/11 | 2¾L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 May 15 | Wolverhampton | 1m 4f | Standard | C6 | 5/12 | 11½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Apr 15 | Lingfield Park | 2m | Standard | C6 | 1/8 | — | 13.0 |
| 09 Apr 15 | Chelmsford City | 1m 6f | Standard | C6 | 8/10 | 25L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 May 15 | Wolverhampton | 1m 4f | Standard | C6 | 9/12 | 17¾L | 11.0 |
| 28 Apr 15 | Wolverhampton | 1m 4f | Standard | C6 | 8/12 | 10L | 6.00 |
| 15 Apr 15 | Kempton Park | 1m 4f | Standard | C6 | 6/10 | 8¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Apr 15 | Wolverhampton | 1m 6f | Standard | C6 | 8/8 | 48¾L | 41.0 |
| 15 Apr 15 | Kempton Park | 1m 4f | Standard | C6 | 9/9 | 34¾L | 21.0 |
| 02 Apr 15 | Wolverhampton | 2m 110y | Standard | C6 | 5/5 | 185¼L | 9.50 |
No previous runs on our record.