No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Waady (IRE) | Dane ONeill | John Gosden | — | 3.25 | 3.25 |
| 2 | Zeb Un Nisa (GB) | W Buick | Roger Charlton | 2¼L | 13.0 | 15.1 |
| 3 | Thahab (IRE) | Frankie Dettori | R Hannon | 4L | 4.00 | 4.70 |
| 4 | Dark Side Dream (GB) | S De Sousa | Chris Dwyer | 5½L | 11.0 | 12.5 |
| 5 | Profitable (IRE) | Adam Kirby | C G Cox | 6L | 5.50 | 6.65 |
| 6 | Dangerous Moonlite (IRE) | P J Dobbs | Jim Boyle | 6½L | 26.0 | 40.7 |
| 7 | Equally Fast (GB) | Martin Dwyer | William Muir | 7½L | 17.0 | 23.0 |
| 8 | Mukhmal (IRE) | Joe Fanning | Mark Johnston | 12½L | 8.00 | 8.43 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 15 | Wolverhampton | 5f | Standard | C2 | 5/8 | 2L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 15 | Nottingham | 5f | Soft | C4 | 1/6 | — | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 15 | Lingfield Park | 5f | Standard | C3 | 6/6 | 6¾L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Apr 15 | Wolverhampton | 5f | Standard | C4 | 1/6 | — | 6.50 |
| 20 Mar 15 | Lingfield Park | 5f | Standard | C3 | 3/6 | 4L | 13.0 |
| 02 Mar 15 | Wolverhampton | 6f | Standard | C5 | 2/6 | nk | 2.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Apr 15 | Chelmsford City | 6f | Standard | C5 | 1/5 | — | 1.50 |
No previous runs on our record.