No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Stardrifter (GB) | Sammy Jo Bell | Richard Fahey | — | 13.0 | 17.9 |
| 2 | Munfarrid (GB) | S M Levey | R Hannon | ½L | 15.0 | 19.5 |
| 3 | Second Wave (IRE) | Marc Monaghan | C Appleby | 1½L | 3.00 | 3.32 |
| 4 | Malaf (USA) | R Havlin | John Gosden | 1¾L | 3.50 | 3.62 |
| 5 | Period Piece (IRE) | Lucy K Barry | Jamie Osborne | 3L | 26.0 | 37.2 |
| 6 | Solar Flair (GB) | Phillip Makin | W J Knight | 4L | 26.0 | 34.2 |
| 7 | Alans Pride (IRE) | Connor Beasley | M Dods | 4¾L | 11.0 | 14.0 |
| 8 | Sir Henry Raeburn (IRE) | Luke Morris | Paul Cole | 10¾L | 13.0 | 15.5 |
| 9 | Orlando Rogue (IRE) | Martin Lane | George Baker | 13¾L | 51.0 | 54.5 |
| 10 | Dark War (IRE) | P J McDonald | James Given | 14¾L | 26.0 | 29.5 |
| 11 | Inexorable Tide (IRE) | Frederik Tylicki | R M Beckett | 65¾L | 12.0 | 15.9 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Apr 15 | Musselburgh | 1m | Soft | C2 | 8/11 | 8½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 15 | Lingfield Park | 7f | Standard | C4 | 2/6 | hd | 17.0 |
| 20 Mar 15 | Dundalk | 7f | Standard | — | 1/11 | — | 1.91 |
| 30 Jan 15 | Dundalk | 7f | Standard | — | 2/9 | 5L | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Apr 15 | Kempton Park | 7f | Standard | C5 | 1/9 | — | 2.25 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Mar 15 | Kempton Park | 7f | Standard | C5 | 1/9 | — | 2.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 15 | Chelmsford City | 1m | Standard | C3 | 6/8 | 19¾L | 13.0 |
| 18 Mar 15 | Kempton Park | 7f | Standard | C4 | 1/5 | — | 4.33 |
| 07 Mar 15 | Wolverhampton | 7f | Standard | C4 | 2/7 | 3¾L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 15 | Kempton Park | 1m | Standard | C5 | 2/9 | ½L | 7.50 |
| 31 Jan 15 | Lingfield Park | 1m | Standard | C6 | 6/9 | 6¼L | 2.00 |
| 10 Jan 15 | Lingfield Park | 1m | Standard | C6 | 3/10 | 1L | 13.0 |
No previous runs on our record.