No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Anginola (IRE) | Dougie Costello | David Dennis | — | 21.0 | 38.0 |
| 2 | Warrant Officer (GB) | Marc Goldstein | Sheena West | 2L | 9.00 | 12.5 |
| 3 | Spartilla (GB) | Alain Cawley | Daniel Joseph OBrien | 2¼L | 15.0 | 21.0 |
| 4 | Empty The Tank (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | 3L | 2.88 | 2.91 |
| 5 | Tiger Feat (GB) | Wayne Hutchinson | A King | 19L | 4.50 | 5.33 |
| PU | Keppel Isle (IRE) | Mr Freddie Mitchell | Laura Mongan | — | 17.0 | 21.0 |
| PU | Kerry Maur (GB) | Tom Cannon | Chris Gordon | — | 9.50 | 14.0 |
| PU | Indian Jack (IRE) | Andrew Thornton | Seamus Mullins | — | 13.0 | 16.5 |
| PU | Minority Interest (GB) | Thomas Garner | Daniel Joseph OBrien | — | 17.0 | 24.0 |
| PU | Shalianzi (IRE) | Joshua Moore | Gary Moore | — | 9.00 | 10.8 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 15 | Plumpton | 2m 4f 110y | Good To Soft | C3 | PU | — | 17.0 |
| 04 Jan 15 | Plumpton | 2m | Soft | C4 | 9/10 | 30¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 15 | Wincanton | 1m 7f 110y | Soft | C4 | 6/12 | 32L | 41.0 |
| 08 Jan 15 | Leicester | 2m | Heavy | C4 | 9/12 | 76L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Stratford-on-Avon | 2m 110y | Good | C5 | 3/8 | 8L | 11.0 |
| 23 Feb 15 | Plumpton | 2m | Heavy | C4 | PU | — | 21.0 |
| 19 Feb 15 | Huntingdon | 2m | Soft | C4 | 6/7 | 17½L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Mar 15 | Southwell | 2m 4f 110y | Good | C5 | 8/14 | 15L | 17.0 |
| 13 Feb 15 | Fakenham | 2m 4f | Good To Soft | C3 | 5/7 | 41¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Fontwell Park | 2m 1f 110y | Good To Soft | C4 | 9/9 | 74½L | 151.0 |
| 04 Jan 15 | Plumpton | 2m | Soft | C4 | 8/13 | 56¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 15 | Kempton Park | 2m 5f | Good | C4 | PU | — | 101.0 |
| 22 Feb 15 | Fontwell Park | 2m 5f 110y | Heavy | C4 | 5/5 | 66L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 15 | Plumpton | 2m | Good To Soft | C5 | 6/9 | 66L | 15.0 |
| 04 Jan 15 | Plumpton | 2m | Soft | C4 | 7/10 | 25L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Stratford-on-Avon | 2m 110y | Good | C5 | 4/8 | 19L | 10.0 |