No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Ridgeway Storm (IRE) | Tom Queally | A King | — | 6.00 | 6.38 |
| 2 | Castilo Del Diablo (IRE) | J P Spencer | David Simcock | 2L | 5.00 | 5.70 |
| 3 | Lycidas (GER) | Stevie Donohoe | Charlie Fellowes | 2¼L | 5.00 | 5.60 |
| 4 | Saborido (USA) | K Shoemark | Amanda Perrett | 2½L | 15.0 | 16.4 |
| 5 | Mubaraza (IRE) | Paul Hanagan | E A L Dunlop | 3L | 5.50 | 5.78 |
| 6 | Taws | Aaron Jones | Rod Millman | 3¼L | 6.50 | 7.60 |
| 7 | Teak (IRE) | James Doyle | Ian Williams | 6L | 17.0 | 25.2 |
| 8 | Spiritoftomintoul (GB) | Tom Marquand | Tony Carroll | 8L | 11.0 | 14.9 |
| 9 | Bohemian Rhapsody (IRE) | Oisin Murphy | Joseph Tuite | 32L | 34.0 | 58.4 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 15 | Kempton Park | 1m 3f | Standard | C2 | 8/12 | 6¼L | 8.00 |
| 21 Jan 15 | Lingfield Park | 2m | Standard | C2 | 3/6 | 7½L | 3.75 |
| 03 Jan 15 | Lingfield Park | 1m 4f | Standard | C2 | 6/10 | 13¾L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 15 | Wolverhampton | 2m 110y | Standard | C4 | 1/5 | — | 5.50 |
| 26 Feb 15 | Southwell | 1m 4f | Standard | C4 | 2/6 | ½L | 10.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 15 | Chelmsford City | 2m | Standard | C4 | 2/6 | 1½L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 15 | Chelmsford City | 2m | Standard | C4 | 5/6 | 9L | 4.00 |
| 23 Jan 15 | Wolverhampton | 2m 110y | Standard | C4 | 3/5 | 1¾L | 3.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Mar 15 | Wolverhampton | 2m 110y | Standard | C4 | 1/6 | — | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Chelmsford City | 2m | Standard | C4 | 3/4 | 4¼L | 2.00 |
| 02 Jan 15 | Wolverhampton | 2m 110y | Standard | C4 | 3/7 | ½L | 2.00 |