No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Kalane (IRE) | Noel Fehily | C E Longsdon | — | 11.0 | 14.5 |
| 2 | Hannahs Princess (IRE) | G Sheehan | Warren Greatrex | 3¼L | 7.00 | 8.56 |
| 3 | Spartan Angel (IRE) | Barry Geraghty | N J Henderson | 7L | 5.50 | 6.54 |
| 4 | Tara Mist (GB) | Richard Johnson | Henry Daly | 7¾L | 8.50 | 9.37 |
| 5 | Taniokey (IRE) | Leighton Aspell | Oliver Sherwood | 9¾L | 26.0 | 41.6 |
| 6 | Rons Dream (GB) | Donal Devereux | Peter Bowen | 10L | 11.0 | 13.0 |
| 7 | Twentytwos Taken (IRE) | Tom Scudamore | D Pipe | 11¾L | 8.00 | 9.40 |
| 8 | Ballyhollow (GB) | Paul Moloney | Rebecca Curtis | 18¾L | 34.0 | 57.2 |
| 9 | Theregoesthetruth (IRE) | A P McCoy | Henry Oliver | 20½L | 15.0 | 15.5 |
| 10 | Queen Of The Stage (IRE) | Lizzie Kelly | Nick Williams | 23½L | 21.0 | 26.6 |
| 11 | Midnight Jazz (GB) | Daryl Jacob | Ben Case | 28L | 15.0 | 23.3 |
| 12 | Allez Encore (IRE) | Ed Cookson | Kim Bailey | 87L | 29.0 | 48.0 |
| PU | Morello Royale (IRE) | Aidan Coleman | Colin Tizzard | — | 15.0 | 24.1 |
| F | Kilronan High (IRE) | Sam Twiston-Davies | Nigel Twiston-Davies | — | 21.0 | 24.9 |
| PU | Bobs Lady Tamure (GB) | Stephen Mulqueen | Maurice Barnes | — | 51.0 | 153.9 |
| PU | Cresswell Breeze (GB) | Ryan Mahon | Anthony Honeyball | — | 21.0 | 30.9 |
| PU | Briery Belle (GB) | Paddy Brennan | Henry Daly | — | 17.0 | 23.2 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 15 | Catterick | 1m 7f 110y | Good To Soft | C4 | 2/6 | ½L | 4.00 |
| 25 Feb 15 | Bangor-on-Dee | 2m 110y | Soft | C4 | 1/6 | — | 2.10 |
| 09 Feb 15 | Plumpton | 2m | Good To Soft | C4 | 1/7 | — | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Feb 15 | Ayr | 2m | Heavy | C3 | 1/5 | — | 4.00 |
| 31 Jan 15 | Wetherby | 2m | Soft | C4 | 1/9 | — | 5.50 |
| 03 Jan 15 | Newcastle | 2m | Soft | C4 | 4/11 | 6¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 15 | Taunton | 3m | Heavy | C4 | 1/7 | — | 1.83 |
| 23 Feb 15 | Plumpton | 2m 4f 110y | Heavy | C4 | 1/6 | — | 1.73 |
| 17 Feb 15 | Taunton | 3m | Soft | C5 | 1/14 | — | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 15 | Sandown Park | 2m 4f | Soft | C1 | 2/11 | 3¾L | 5.00 |
| 14 Jan 15 | Newbury | 2m 4f 110y | Heavy | C4 | 1/8 | — | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 15 | Market Rasen | 2m 2f 110y | Good To Soft | C4 | 1/6 | — | 3.50 |
| 07 Feb 15 | Warwick | 2m 5f | Soft | C1 | PU | — | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 15 | Sandown Park | 2m 4f | Soft | C1 | 3/11 | 5¼L | 21.0 |
| 19 Jan 15 | Exeter | 2m 1f | Heavy | C4 | 2/12 | 1L | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Feb 15 | Exeter | 2m 1f | Soft | C4 | 1/8 | — | 2.00 |
| 09 Feb 15 | Plumpton | 2m | Good To Soft | C4 | 2/10 | 15L | 1.57 |
| 22 Jan 15 | Fakenham | 2m | Soft | C4 | 1/7 | — | 1.73 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Mar 15 | Exeter | 2m 2f 110y | Heavy | C4 | 2/7 | ¾L | 4.50 |
| 09 Feb 15 | Plumpton | 2m | Good To Soft | C4 | 2/7 | 6L | 1.67 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 15 | Sandown Park | 2m 4f | Soft | C1 | 4/11 | 9¼L | 11.0 |
| 22 Jan 15 | Warwick | 2m 5f | Soft | C4 | 2/14 | 6L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 15 | Taunton | 2m 3f | Soft | C4 | 1/13 | — | 6.00 |
| 22 Jan 15 | Fakenham | 2m | Soft | C4 | 2/7 | 2½L | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 15 | Sandown Park | 2m 4f | Soft | C1 | 5/11 | 15¼L | 9.00 |
| 28 Jan 15 | Leicester | 2m 4f 110y | Heavy | C3 | 1/6 | — | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 15 | Sandown Park | 2m 4f | Soft | C1 | PU | — | 10.0 |
| 15 Jan 15 | Ludlow | 3m | Soft | C3 | 1/5 | — | 3.50 |
No previous runs on our record.