No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Soll (GB) | Conor O'Farrell | D Pipe | — | 6.50 | 6.34 |
| 2 | Relax (FR) | Aidan Coleman | Venetia Williams | ¾L | 9.00 | 10.4 |
| 3 | Fourovakind (GB) | Leighton Aspell | Harry Whittington | 11¾L | 6.00 | 6.60 |
| 4 | Triangular (USA) | Nick Scholfield | Harry Fry | 21¾L | 8.00 | 9.19 |
| 5 | Tranquil Sea (IRE) | G Sheehan | Warren Greatrex | 22¾L | 26.0 | 48.2 |
| 6 | Ballyoliver (GB) | Sam Twiston-Davies | Venetia Williams | 24L | 9.00 | 11.0 |
| 7 | Golden Chieftain (IRE) | Brendan Powell | Colin Tizzard | 29L | 13.0 | 17.2 |
| 8 | Poole Master (GB) | Paul Moloney | D Pipe | 32¾L | 26.0 | 32.2 |
| 9 | West End Rocker (IRE) | Wayne Hutchinson | A King | 59¾L | 17.0 | 33.9 |
| PU | Monkerty Tunkerty (GB) | Alice Mills | Jess Westwood | — | 10.0 | 12.5 |
| PU | Victors Serenade (IRE) | Denis ORegan | Anthony Honeyball | — | 11.0 | 13.3 |
| PU | Roalco De Farges (FR) | Richard Johnson | Philip Hobbs | — | 8.00 | 9.20 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 15 | Exeter | 3m | Good To Soft | C2 | PU | — | 21.0 |
| 11 Jan 15 | Kelso | 3m 2f | Heavy | C2 | 6/8 | 62½L | 15.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 15 | Exeter | 3m | Good To Soft | C2 | 7/14 | 17¾L | 11.0 |
| 03 Jan 15 | Sandown Park | 3m | Soft | C2 | 6/11 | 17¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 15 | Ascot | 3m | Soft | C1 | 3/6 | 10¼L | 11.0 |
| 10 Jan 15 | Warwick | 3m 5f | Soft | C1 | 6/14 | 31¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 15 | Chepstow | 2m 7f 110y | Heavy | C4 | 1/6 | — | 3.00 |
| 05 Jan 15 | Lingfield Park | 3m | Heavy | C4 | 3/5 | 17¼L | 6.00 |