No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Rocky Creek (IRE) | Sam Twiston-Davies | Paul Nicholls | — | 9.00 | 9.40 |
| 2 | Le Reve (IRE) | Leighton Aspell | Lucy Wadham | 6L | 7.00 | 7.46 |
| 3 | Bally Legend (GB) | Tom O'Brien | Caroline Keevil | 8¾L | 26.0 | 32.0 |
| 4 | Ardkilly Witness (IRE) | William Kennedy | Dr Richard Newland | 27¾L | 21.0 | 30.4 |
| 5 | Godsmejudge (IRE) | Wayne Hutchinson | A King | 30½L | 34.0 | 33.0 |
| 6 | Tenor Nivernais (FR) | Aidan Coleman | Venetia Williams | 30¾L | 10.0 | 11.3 |
| 7 | Rajdhani Express (GB) | Mr Sam Waley-Cohen | N J Henderson | 33L | 21.0 | 31.0 |
| 8 | Ballinvarrig (IRE) | Paddy Brennan | Tom George | 54L | 11.0 | 12.5 |
| PU | Chartreux (FR) | Barry Geraghty | Tom George | — | 12.0 | 16.5 |
| PU | Renard (FR) | Liam Treadwell | Venetia Williams | — | 21.0 | 24.4 |
| PU | Easter Day (FR) | Nick Scholfield | Paul Nicholls | — | 5.50 | 6.20 |
| UR | Fox Appeal (IRE) | R P McLernon | Emma Lavelle | — | 8.00 | 8.70 |
| UR | Tap Night (USA) | Richard Johnson | Lucinda Russell | — | 9.00 | 10.0 |
| PU | The Rainbow Hunter (GB) | Noel Fehily | Kim Bailey | — | 34.0 | 59.3 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 15 | Ascot | 2m 5f | Soft | C2 | 2/12 | 1¼L | 8.00 |
| 10 Jan 15 | Kempton Park | 2m 4f 110y | Soft | C1 | 2/3 | 10L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Sandown Park | 3m | Soft | C2 | 1/10 | — | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Cheltenham | 2m 5f | Soft | C1 | F | — | 4.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Sandown Park | 3m | Soft | C2 | UR | — | 8.00 |
| 10 Jan 15 | Kempton Park | 3m | Soft | C2 | 1/9 | — | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Kempton Park | 3m | Soft | C2 | 6/9 | 37¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 15 | Warwick | 2m 4f 110y | Soft | C2 | 4/7 | 5¾L | 6.00 |
| 17 Jan 15 | Ascot | 2m 5f | Soft | C2 | 4/12 | 9½L | 8.00 |
| 01 Jan 15 | Cheltenham | 2m 5f | Soft | C1 | 5/13 | 10¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Cheltenham | 2m 5f | Soft | C1 | 3/10 | 3½L | 8.50 |