No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Qewy (IRE) | A P McCoy | John Ferguson | — | 5.50 | 6.90 |
| 2 | Cardinal Walter (IRE) | Barry Geraghty | N J Henderson | 6L | 3.00 | 3.10 |
| 3 | Royal Vacation (IRE) | Daryl Jacob | Colin Tizzard | 8½L | 9.00 | 10.1 |
| 4 | Bouvreuil (FR) | Noel Fehily | Paul Nicholls | 11L | 4.50 | 5.20 |
| 5 | Cloonacool (IRE) | Joshua Moore | S Edmunds | 11¾L | 12.0 | 13.1 |
| 6 | Prairie Town (IRE) | Lee Edwards | Tony Carroll | 16¼L | 101.0 | 790.7 |
| 7 | Risk A Fine (IRE) | Richard Johnson | Philip Hobbs | 42¼L | 6.50 | 6.32 |
| 8 | Poker School (IRE) | William Kennedy | Ian Williams | 43L | 67.0 | 470.0 |
| 9 | Jay Are (IRE) | Mr George Gorman | Gary Moore | 43½L | 101.0 | 1000.0 |
| 10 | Winner Massagot (FR) | Wayne Hutchinson | A King | 43¾L | 26.0 | 45.3 |
| 11 | Kingdom (IRE) | Jamie Moore | Gary Moore | 48¾L | 51.0 | 220.0 |
| 12 | Buster Brown (IRE) | Harry Haynes | Gary Moore | 80¾L | 101.0 | 581.7 |
| 13 | Smoky Hill (IRE) | Trevor Whelan | Tony Carroll | 96¾L | 101.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 15 | Sandown Park | 2m | Soft | C2 | 3/11 | 7½L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 6/13 | 4¾L | 15.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jan 15 | Ludlow | 2m | Soft | C5 | 4/7 | 25L | 17.0 |
| 06 Jan 15 | Bangor-on-Dee | 2m 110y | Soft | C4 | 11/16 | 49¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 15 | Haydock Park | 2m | Heavy | C1 | 3/6 | 6¾L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Lingfield Park | 2m | Standard | C2 | 6/6 | 79¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Kempton Park | 1m 3f | Standard | C5 | 2/6 | nk | 6.00 |
No previous runs on our record.