No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Loyalty (GB) | Tony Hamilton | Derek Shaw | — | 11.0 | 11.9 |
| 2 | Silverheels (IRE) | Luke Morris | Paul Cole | shd | 3.75 | 3.74 |
| 3 | Boogangoo (IRE) | Joe Fanning | Grace Harris | ½L | 17.0 | 25.8 |
| 4 | Persepolis (IRE) | Amir Quinn | Lee Carter | 1¾L | 9.00 | 9.72 |
| 5 | Ruban (IRE) | Pat Cosgrave | Stuart Williams | 2½L | 3.75 | 4.03 |
| 6 | The Third Man (GB) | Ted Durcan | Henry Spiller | 4¼L | 11.0 | 15.5 |
| 7 | Messila Star (GB) | Frankie Dettori | Jeremy Noseda | 4¾L | 9.00 | 12.6 |
| 8 | Gworn (GB) | Adam Kirby | E A L Dunlop | 8L | 7.00 | 8.20 |
| 9 | Bridie ffrench | Charles Bishop | Mick Channon | 10¾L | 26.0 | 55.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jan 15 | Lingfield Park | 1m 2f | Standard | C4 | 7/9 | 7¾L | 7.00 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 15 | Chelmsford City | 1m | Standard | C4 | 5/9 | 5½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 15 | Lingfield Park | 1m | Standard | C4 | 6/10 | 4¾L | 34.0 |
No previous runs on our record.