No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Beau Knight (GB) | Steve Drowne | William Jarvis | — | 3.25 | 3.45 |
| 2 | Chorlton House (GB) | Graham Lee | Johnny Farrelly | nk | 101.0 | 980.1 |
| 3 | Honourable Action (IRE) | Adam Kirby | C Appleby | ½L | 3.50 | 4.60 |
| 4 | Dark Avenger (USA) | George Baker | Jamie Osborne | 3L | 26.0 | 38.0 |
| 5 | Shavaughn (GB) | Fergus Sweeney | Jo Crowley | 4L | 67.0 | 904.0 |
| 6 | Qatar Falcon (IRE) | T Eaves | K A Ryan | 4¼L | 34.0 | 55.0 |
| 7 | Weald Of Kent (USA) | R Havlin | John Gosden | 6¼L | 17.0 | 19.3 |
| 8 | Muscadelle (GB) | George Downing | Eve Johnson Houghton | 6¾L | 67.0 | 407.0 |
| 9 | Illusive Force (IRE) | Luke Morris | Charles Hills | 7¼L | 7.00 | 7.26 |
| 10 | Approaching Dawn (GB) | Nicky Mackay | John Gosden | 9¾L | 9.00 | 11.9 |
| 11 | Alboretta | S M Levey | R M Beckett | 23¾L | 34.0 | 49.1 |
| 12 | Georgias Gamble (IRE) | Amir Quinn | Lee Carter | 42¾L | 101.0 | 1000.0 |
| 13 | Playmaker (IRE) | Martin Lane | C Appleby | 69¾L | 5.00 | 6.74 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 15 | Lingfield Park | 1m 2f | Standard | C5 | 6/11 | 4L | 7.00 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C5 | 2/7 | 2L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C5 | 3/7 | 2¼L | 6.00 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 15 | Lingfield Park | 1m 2f | Standard | C5 | 5/11 | 2¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 15 | Lingfield Park | 1m 2f | Standard | C5 | 8/11 | 10L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 15 | Lingfield Park | 1m | Standard | C5 | 6/7 | 24L | 34.0 |