No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Jolly Red Jeanz (IRE) | Hayley Turner | Tom Dascombe | — | 9.00 | 12.5 |
| 2 | Rigolleto (IRE) | George Baker | Anabel K Murphy | hd | 9.00 | 9.77 |
| 3 | For Ayman (GB) | Adam Kirby | Joseph Tuite | nk | 5.50 | 5.94 |
| 4 | New Leyf (IRE) | Steve Drowne | Jeremy Gask | 1L | 13.0 | 16.7 |
| 5 | Divine Call (GB) | Liam Keniry | Milton Bradley | 2L | 11.0 | 12.3 |
| 6 | Summerinthecity (IRE) | Tony Hamilton | Richard Fahey | 4L | 13.0 | 14.5 |
| 7 | Fossa (GB) | Robert Winston | Dean Ivory | 4¼L | 34.0 | 60.0 |
| 8 | Evident (IRE) | William Carson | Tony Carroll | 4¾L | 3.00 | 3.00 |
| 9 | Costa Filey (GB) | R Havlin | Ed Vaughan | 6¼L | 34.0 | 65.0 |
| 10 | Pabusar | Jason Hart | Richard Guest | 6½L | 7.00 | 10.9 |
| 11 | My Meteor (GB) | Declan Bates | Tony Newcombe | 7L | 51.0 | 110.0 |
| 12 | Rock On Candy (GB) | Chris Catlin | John Spearing | 33L | 67.0 | 210.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jan 15 | Kempton Park | 6f | Standard | C6 | 1/10 | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jan 15 | Lingfield Park | 7f | Standard | C5 | 12/13 | 15½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 15 | Wolverhampton | 7f | Standard | C5 | 4/11 | 1¼L | 13.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Jan 15 | Wolverhampton | 6f | Standard | C5 | 5/10 | 4¼L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 15 | Wolverhampton | 6f | Standard | C6 | 8/10 | 2¾L | 15.0 |