No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Seraphima (GB) | Alistair Rawlinson | Lisa Williamson | — | 17.0 | 22.8 |
| 2 | Steel City Boy (IRE) | Ann Stokell | Ann Stokell | 3½L | 11.0 | 19.7 |
| 3 | Cookie Ring (IRE) | Declan Bates | Patrick Holmes | 3¾L | 51.0 | 60.0 |
| 4 | Little Choosey (GB) | Adam McLean | Roy Bowring | 4¼L | 3.00 | 3.00 |
| 5 | Red Shadow (GB) | Shane Kelly | Alan Brown | 6¾L | 11.0 | 12.8 |
| 6 | Quantum Dot (IRE) | Martin Lane | Ed de Giles | 9L | 5.00 | 5.87 |
| 7 | Singing Star (IRE) | P J McDonald | Mel Brittain | 10L | 4.50 | 4.70 |
| 8 | Magic Ice (GB) | Graham Lee | John Berry | 12¼L | 26.0 | 36.0 |
| 9 | Misty Eyes (GB) | Jacob Butterfield | G A Harker | 13¾L | 17.0 | 20.6 |
| 10 | Minty Jones (GB) | Tim Clark | M Mullineaux | 15L | 21.0 | 28.4 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 15 | Wolverhampton | 6f | Standard | C7 | 1/13 | — | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 15 | Wolverhampton | 1m 110y | Standard | C7 | 8/12 | 4L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 15 | Wolverhampton | 6f | Standard | C7 | 4/13 | 2½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jan 15 | Kempton Park | 7f | Standard | C7 | 6/12 | 4L | 13.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jan 15 | Wolverhampton | 5f | Standard | C6 | 6/10 | 3¾L | 21.0 |
| 04 Jan 15 | Southwell | 5f | Standard To Slow | C6 | 2/10 | 1½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jan 15 | Kempton Park | 7f | Standard | C7 | 7/12 | 4L | 17.0 |