No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Bastien (FR) | William Featherstone | A King | — | 11.0 | 14.0 |
| 2 | The Mighty Don (IRE) | Liam Treadwell | Nick Gifford | 6L | 3.00 | 3.20 |
| 3 | Baraymi (FR) | C Gethings | Jamie Snowden | 13L | 21.0 | 39.3 |
| 4 | Knightly Pleasure (GB) | Jamie Moore | Gary Moore | 32L | 6.00 | 6.80 |
| 5 | Two Hoots (IRE) | Nick Scholfield | Paul Nicholls | 33½L | 9.00 | 12.3 |
| 6 | Archangel Raphael (IRE) | Jack Quinlan | Amanda Perrett | 46½L | 13.0 | 24.4 |
| 7 | Homers Odyssey (GB) | Marc Goldstein | Chris Gordon | 57½L | 34.0 | 55.0 |
| 8 | Calva DHonore (FR) | Tom Cannon | B Pauling | 58L | 4.50 | 5.00 |
| 9 | Mab Dab (IRE) | Tommy Dowling | Linda Jewell | 67L | 51.0 | 390.0 |
| 10 | Anythingmayhappen (IRE) | Mr Robert Hawker | Jeremy Scott | 83L | 41.0 | 339.3 |
| F | Selfcontrol (FR) | Stan Sheppard | Paul Nicholls | — | 13.0 | 17.0 |
| PU | Mighty Mustang (GB) | Dave Crosse | Andrew Martin | — | 101.0 | 1000.0 |
| PU | Gentlemans Dream (IRE) | Andrew Glassonbury | Gary Moore | — | 34.0 | 296.6 |
| UR | Westerbee (IRE) | Daniel Sansom | Seamus Mullins | — | 21.0 | 36.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Dec 16 | Wincanton | 1m 7f 110y | Good To Soft | C4 | 12/18 | 37½L | 101.0 |
| 04 Jun 16 | Worcester | 2m 4f | Good | C4 | 5/9 | 44¾L | 21.0 |
| 10 May 16 | Wincanton | 1m 7f 110y | Good To Firm | C6 | 4/12 | 21¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 16 | Ascot | 1m 7f 110y | Good | C3 | 4/5 | 13¼L | 21.0 |
| 19 Oct 16 | Fontwell Park | 2m 1f 110y | Good To Soft | C4 | 6/10 | 27¼L | 34.0 |
| 30 Sep 16 | Ascot | 2m | Good | C3 | 11/12 | 20¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 16 | Newton Abbot | 2m 1f | Soft | C4 | 4/5 | 93¼L | 2.62 |
| 02 Apr 16 | Newbury | 2m 110y | Good | C4 | 8/15 | 30½L | 26.0 |
| 24 Feb 16 | Doncaster | 2m 110y | Good | C4 | 4/7 | 34½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Oct 16 | Bangor-on-Dee | 2m 110y | Good | C6 | 6/13 | 11L | 4.00 |
| 23 Mar 16 | Warwick | 2m | Good | C6 | 4/18 | 5¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 16 | Huntingdon | 2m | Good To Soft | C5 | 2/13 | 1L | 6.00 |
| 26 Oct 16 | Fakenham | 2m | Good | C6 | 3/8 | 11L | 7.00 |
| 07 Jun 16 | Southwell | 1m 7f 110y | Good | C6 | 1/8 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 16 | Lingfield Park | 2m 3f 110y | Good To Soft | C4 | 7/12 | 25L | 15.0 |
| 19 Nov 16 | Ascot | 1m 7f 110y | Good To Soft | C4 | 6/10 | 19L | 34.0 |
| 01 Oct 16 | Fontwell Park | 2m 1f 110y | Soft | C6 | 3/8 | 7½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 16 | Lingfield Park | 2m | Standard | C6 | 5/8 | 18½L | 34.0 |
| 21 Dec 15 | Lingfield Park | 2m | Standard | C6 | 6/7 | 6¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 15 | Cheltenham | 2m 110y | Good To Soft | C1 | 13/13 | 145L | 251.0 |
| 22 Mar 15 | Market Rasen | 2m 110y | Good | C6 | 11/11 | 74L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 16 | Lingfield Park | 2m 3f 110y | Good To Soft | C4 | 2/12 | 1¾L | 3.00 |
| 14 Nov 16 | Plumpton | 2m 1f 110y | Good | C6 | 1/8 | — | 11.0 |
| 01 Apr 16 | Fontwell Park | 1m 5f 110y | Good To Soft | C6 | 3/14 | 10½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 16 | Lingfield Park | 2m | Soft | C4 | 1/9 | — | 4.50 |
| 03 Nov 16 | Newbury | 2m 110y | Good | C2 | 6/8 | 33½L | 67.0 |
| 06 Oct 16 | Hereford | 2m 5f 110y | Good | C5 | PU | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 16 | Lingfield Park | 2m 3f 110y | Heavy | C4 | 2/9 | 7L | 4.00 |
| 29 Apr 16 | Fontwell Park | 1m 5f 110y | Good | C6 | 4/11 | 10L | 9.50 |
| 15 Apr 16 | Fontwell Park | 1m 5f 110y | Heavy | C6 | 1/7 | — | 6.00 |