No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Prospectus (GB) | Jonathan Moore | Gavin Cromwell | — | 17.0 | — |
| 2 | Dakota Moirette (FR) | B J Cooper | Gordon Elliott | 12L | 1.90 | — |
| 3 | First Class Ticket (GB) | Robbie Power | Andrew McNamara | 21½L | 11.0 | — |
| 4 | Tin Town Liz (IRE) | Conor Maxwell | J Woods | 27½L | 67.0 | — |
| 5 | Ineffable (IRE) | Davy Russell | Joseph Patrick O'Brien | 41½L | 6.50 | — |
| 6 | Aa Bee See (GB) | Mark Walsh | Niall Madden | 42½L | 23.0 | — |
| 7 | Ormskirk (GB) | Ger Fox | Gavin Cromwell | 55½L | 13.0 | — |
| 8 | Eight And Bob (GB) | Roger Loughran | P D Deegan | 59¾L | 67.0 | — |
| 9 | Pahaska (GER) | Jack Kennedy | Gordon Elliott | 61¼L | 4.50 | — |
| PU | Manifest Destiny (GB) | Phillip Enright | Henry De Bromhead | — | 34.0 | — |
| PU | Alessian Order (IRE) | Robbie Colgan | B P Galvin | — | 101.0 | — |
| PU | Athlone Ranger (IRE) | John Fitzpatrick | P J Rothwell | — | 101.0 | — |
| PU | On Song (IRE) | L P Dempsey | C Moore | — | 67.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 16 | Punchestown | 2m | Soft | — | 9/12 | 49L | 67.0 |
| 07 Nov 16 | Fairyhouse | 2m | Good | — | 13/16 | 33½L | 51.0 |
| 08 Oct 16 | Limerick | 1m 3f 110y | Soft | — | 4/15 | 5L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Nov 16 | Fairyhouse | 2m | Good | — | 14/16 | 71½L | 101.0 |
| 19 Oct 16 | Navan | 1m 5f | Yielding To Soft | — | 15/16 | 27½L | 101.0 |
| 12 Oct 16 | Punchestown | 2m | Good | — | 10/14 | 26¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 16 | Cork | 2m | Soft To Heavy | — | 19/22 | 124L | 101.0 |
| 26 Nov 16 | Gowran Park | 2m | Good To Yielding | — | 15/19 | 47½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Dec 16 | Fairyhouse | 2m | Good To Yielding | — | 4/6 | 28¼L | 21.0 |
| 26 Nov 16 | Gowran Park | 2m | Good To Yielding | — | F | — | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 16 | Cork | 2m | Soft To Heavy | — | 15/22 | 96L | 101.0 |
| 26 Nov 16 | Gowran Park | 2m | Good To Yielding | — | 12/19 | 25½L | 51.0 |
| 15 Oct 16 | Cork | 1m 110y | Good To Yielding | — | 16/16 | 56¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Aug 16 | Tramore | 1m 4f | Good | — | 3/5 | 4¾L | 3.75 |
| 12 Jul 16 | Dundalk | 1m 2f 110y | Standard | — | 4/11 | 3¼L | 8.00 |
| 18 Jun 16 | Down Royal | 1m 2f 110y | Good | — | 3/9 | 4½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 16 | Cork | 2m | Soft To Heavy | — | 6/22 | 43¼L | 11.0 |
| 26 Nov 16 | Gowran Park | 2m | Good To Yielding | — | 4/19 | 5¾L | 17.0 |
| 27 Aug 16 | Navan | 1m 2f | Good | — | 10/21 | 11¾L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Oct 16 | Gowran Park | 2m | Yielding | — | 7/10 | 70L | 34.0 |
| 11 Sep 16 | Listowel | 2m | Soft | — | UR | — | 26.0 |
| 21 Oct 15 | Navan | 5f | Good To Yielding | — | 8/8 | 17L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 16 | Gowran Park | 2m | Good To Yielding | — | F | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 16 | Gowran Park | 2m | Good To Yielding | — | 6/19 | 9½L | 13.0 |
| 19 Nov 16 | Punchestown | 2m | Soft | — | 6/12 | 16¾L | 51.0 |
| 07 Nov 16 | Fairyhouse | 2m | Good | — | 11/16 | 32¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Oct 16 | Newcastle | 1m 4f 110y | Standard | C5 | 8/11 | 20L | 5.00 |
| 20 Sep 16 | Ffos Las | 1m 4f | Good To Soft | C6 | 1/8 | — | 5.50 |
| 10 May 16 | Chepstow | 1m 4f | Soft | C6 | 5/11 | 13¼L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 May 16 | Lingfield Park | 7f | Good | C5 | 7/10 | 64¼L | 67.0 |