No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Nanabad (IRE) | Gary Halpin | Jarlath P Fahey | — | 11.0 | — |
| 2 | Shinghari (IRE) | Pat Smullen | D K Weld | 4¾L | 7.00 | — |
| 3 | Mighty Legend (IRE) | Shane Foley | M Halford | 5½L | 3.50 | — |
| 4 | Burning Sword (IRE) | Kevin Manning | J S Bolger | 6¼L | 4.00 | — |
| 5 | Flattothemat (GB) | Connor King | Kieran Purcell | 6½L | 21.0 | — |
| 6 | Daybreak Boy (IRE) | Colin Keane | Henry De Bromhead | 10½L | 17.0 | — |
| 7 | Archers Up (GB) | Gary Carroll | Richard Brabazon | 13¾L | 13.0 | — |
| 8 | Mindy Pendance (IRE) | Wayne Lordan | John Patrick Shanahan | 24¾L | 41.0 | — |
| 9 | Land Of The Free (IRE) | Seamie Heffernan | A P O'Brien | 26L | 5.50 | — |
| 10 | Carboniferous (IRE) | Ronan Whelan | John Patrick Shanahan | 28¼L | 26.0 | — |
| 11 | Bye Awhile (IRE) | Chris Hayes | Thomas J Farrell | 28½L | 26.0 | — |
| 12 | Marino Marvel (IRE) | P J OHanlon | Dermot A McLoughlin | 29L | 201.0 | — |
| 13 | Powerbird (IRE) | W J Lee | T Hogan | 34L | 201.0 | — |
| 14 | Lady J (IRE) | N G McCullagh | Patrick Downey | 35¾L | 51.0 | — |
| 15 | Sea Captain (IRE) | Rory Cleary | Andrew Lee | 36½L | 101.0 | — |
| 16 | The Last Indian (IRE) | Leigh Roche | Aidan Anthony Howard | 55½L | 67.0 | — |
| 17 | Clandestin (IRE) | Michael Hussey | Dermot A McLoughlin | 70½L | 201.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 16 | Limerick | 7f | Soft | — | 4/4 | 12¾L | 101.0 |
| 22 Jul 16 | Wexford | 2m | Good | — | PU | — | 67.0 |
| 13 Sep 15 | Listowel | 2m | Soft | — | 9/10 | 158½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Oct 16 | Limerick | 1m 3f | Soft | — | 5/14 | 4½L | 67.0 |
| 18 Sep 16 | Gowran Park | 1m 1f 110y | Soft | — | 11/17 | 13¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Jul 16 | Galway | 7f | Yielding To Soft | — | SU | — | 67.0 |
| 12 Jul 16 | Killarney | 1m | Yielding | — | 9/9 | 21½L | 81.0 |
| 15 May 16 | Killarney | 2m 1f | Good | — | 12/14 | 69¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jul 16 | Galway | 1m 4f | Yielding | — | 12/15 | 18½L | 7.50 |
| 07 May 16 | Wexford | 1m 1f 110y | Yielding | — | 5/9 | 5¾L | 3.00 |
| 23 Apr 16 | Limerick | 1m | Yielding | — | 4/15 | 2½L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Oct 16 | Limerick | 1m 3f | Soft | — | 2/14 | 4L | 2.10 |
| 15 Sep 16 | Listowel | 1m 4f | Heavy | — | 2/9 | 4¾L | 3.25 |
| 05 Sep 16 | Galway | 1m 4f | Soft | — | 2/12 | nk | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Oct 16 | Navan | 1m 2f | Good To Yielding | — | 14/16 | 29½L | 101.0 |
| 01 Jul 16 | Bellewstown | 1m | Soft | — | 10/10 | 73¾L | 34.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Sep 16 | Fairyhouse | 7f | Soft To Heavy | — | 16/18 | 21¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 May 16 | Curragh | 1m 2f | Yielding To Soft | — | 4/13 | 1¾L | 4.00 |
| 11 May 16 | Naas | 1m 2f | Yielding To Soft | — | 2/13 | hd | 5.50 |
| 10 Apr 16 | Leopardstown | 1m 2f | Heavy | — | 3/12 | 6½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 16 | Curragh | 1m 1f | Good | — | 12/15 | 11L | 101.0 |
| 11 Dec 15 | Dundalk | 1m | Standard | — | 13/14 | 23½L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Sep 16 | Gowran Park | 1m 1f 110y | Soft | — | 7/17 | 7½L | 67.0 |