No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Permission | Daniel Muscutt | J R Fanshawe | — | 15.0 | 20.0 |
| 2 | Ravens Corner (IRE) | Nicky Mackay | John Gosden | 4L | 5.00 | 6.65 |
| 3 | Mubajal (GB) | Paul Hanagan | Owen Burrows | 5L | 3.00 | 3.15 |
| 4 | Rockery (IRE) | Harry Burns | E A L Dunlop | 6L | 41.0 | 98.7 |
| 5 | See You When (IRE) | S M Levey | R Hannon | 6¼L | 3.00 | 3.20 |
| 6 | Toms Rock (IRE) | Jimmy Quinn | J Butler | 10¾L | 26.0 | 32.8 |
| 7 | Stamford Raffles (GB) | J Mitchell | Stuart Williams | 16¾L | 34.0 | 43.8 |
| 8 | Donnerhall (IRE) | S De Sousa | Simon Crisford | 20L | 8.00 | 8.20 |
| 9 | King Of Arts (IRE) | Harry Bentley | David Simcock | 23¼L | 67.0 | 128.4 |
| 10 | Infiniti (IRE) | Saleem Golam | Rae Guest | 26½L | 67.0 | 280.0 |
| 11 | Fearless Poppy (GB) | Danny Brock | Christine Dunnett | 36½L | 101.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 May 16 | Wolverhampton | 1m 110y | Standard | C6 | 8/8 | 21½L | 41.0 |
| 29 Mar 16 | Wolverhampton | 1m 110y | Standard | C6 | 7/9 | 16¼L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jun 16 | Doncaster | 1m | Good To Firm | C5 | 9/13 | 9½L | 5.50 |
| 17 May 16 | Lingfield Park | 1m | Standard | C5 | 2/9 | hd | 2.20 |
| 25 Apr 16 | Chelmsford City | 7f | Standard | C5 | 2/10 | 1½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jun 16 | Salisbury | 7f | Good To Firm | C5 | 5/12 | 6½L | 6.00 |
| 12 Jun 15 | Sandown Park | 7f | Good To Firm | C5 | 3/12 | 2¼L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 May 16 | Wolverhampton | 7f | Standard | C5 | 3/8 | 5¼L | 126.0 |
| 19 May 16 | Sandown Park | 1m 2f | Good To Firm | C5 | 14/15 | 25L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Apr 16 | Chelmsford City | 1m 2f | Standard | C5 | 7/7 | 26L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 May 16 | Newmarket | 7f | Good To Firm | C5 | 10/12 | 12¾L | 101.0 |
| 12 May 16 | Newmarket | 7f | Good To Firm | C5 | 15/16 | 22½L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Jun 16 | Newcastle | 1m 2f | Standard | C5 | 5/9 | 21¼L | 21.0 |
| 17 Feb 16 | Kempton Park | 1m 2f | Standard | C5 | 8/11 | 10½L | 26.0 |