No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Josies Orders (IRE) | Ms N Carberry | E Bolger | — | 2.88 | — |
| 2 | Bless The Wings (IRE) | Mr J J Codd | Gordon Elliott | 2¼L | 34.0 | — |
| 3 | Quantitativeeasing (IRE) | Mark Walsh | E Bolger | 7¼L | 10.0 | — |
| 4 | Third Intention (IRE) | Tom O'Brien | Colin Tizzard | 14¼L | 17.0 | — |
| 5 | Ballyboker Bridge (IRE) | A E Lynch | Peter Maher | 19¼L | 17.0 | — |
| 6 | Valadom (FR) | Alain Cawley | R Hobson | 39¼L | 51.0 | — |
| 7 | Sire Collonges (FR) | Sam Twiston-Davies | Paul Nicholls | 50¼L | 13.0 | — |
| 8 | Dolatulo (FR) | G Sheehan | Warren Greatrex | 52L | 26.0 | — |
| 10 | Uncle Junior (IRE) | Mr P W Mullins | W P Mullins | 55¾L | 34.0 | — |
| 11 | Cantlow (IRE) | Niall P Madden | E Bolger | 55¾L | 12.0 | — |
| 12 | Rivage DOr (FR) | Davy Russell | A J Martin | 77¾L | 26.0 | — |
| PU | Love Rory (IRE) | R P McLernon | E Bolger | — | 34.0 | — |
| PU | Rossvoss (GB) | Ms K Walsh | T M Walsh | — | 41.0 | — |
| F | Balthazar King (IRE) | Richard Johnson | Philip Hobbs | — | 5.50 | — |
| PU | Utah De La Coquais (FR) | Marc-Antoine Dragon | E Leray | — | 67.0 | — |
| DSQ | Any Currency (IRE) | Aidan Coleman | M Keighley | — | 12.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | 8/14 | 80½L | 3.50 |
| 13 Nov 15 | Cheltenham | 3m 6f | Good | C2 | 2/16 | 1¼L | 10.0 |
| 25 Oct 15 | Aintree | 3m 1f | Good | C2 | 4/8 | 19L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 16 | Punchestown | 3m | Soft To Heavy | — | 1/12 | — | 5.50 |
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | 3/14 | 14L | 29.0 |
| 14 Nov 15 | Punchestown | 3m | Soft | — | 6/16 | 21L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | 4/14 | 26L | 15.0 |
| 29 Nov 15 | Fairyhouse | 3m 5f | Soft To Heavy | — | 1/9 | — | 6.50 |
| 13 Nov 15 | Cheltenham | 3m 6f | Good | C2 | 3/16 | 6¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 16 | Punchestown | 3m | Soft To Heavy | — | 2/12 | 4¼L | 2.10 |
| 27 Dec 15 | Leopardstown | 3m 110y | Heavy | — | REF | — | 26.0 |
| 31 Oct 15 | Ascot | 3m | Good | C1 | 5/15 | 10¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 16 | Doncaster | 3m | Good | C1 | 7/15 | 29½L | 13.0 |
| 05 Dec 15 | Aintree | 3m 2f | Soft | C1 | 3/17 | 3L | 11.0 |
| 11 Apr 15 | Aintree | 4m 2f 110y | Good To Soft | C1 | 19/39 | 105¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 16 | Navan | 2m 6f 110y | Heavy | — | 9/12 | 26¾L | 11.0 |
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | 1/14 | — | 3.75 |
| 13 Nov 15 | Cheltenham | 3m 6f | Good | C2 | 1/16 | — | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 16 | Punchestown | 3m | Soft To Heavy | — | 3/12 | 5½L | 4.00 |
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | UR | — | 17.0 |
| 14 Nov 15 | Punchestown | 3m | Soft | — | 2/16 | 3¾L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 16 | Navan | 2m 6f 110y | Heavy | — | 8/12 | 26½L | 15.0 |
| 14 Nov 15 | Punchestown | 3m | Soft | — | 1/16 | — | 3.75 |
| 26 Oct 15 | Galway | 2m 5f 110y | Yielding | — | 12/17 | 32L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 16 | Leopardstown | 2m 5f | Soft | — | UR | — | 51.0 |
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | 9/14 | 110½L | 17.0 |
| 13 Nov 15 | Cheltenham | 3m 6f | Good | C2 | 9/16 | 68½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 16 | Punchestown | 3m | Soft To Heavy | — | 12/15 | 49L | 10.0 |
| 27 Dec 15 | Leopardstown | 3m 110y | Heavy | — | 15/28 | 52L | 12.0 |
| 13 Dec 15 | Navan | 2m 4f | Heavy | — | 1/14 | — | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | 2/14 | 2L | 8.00 |
| 13 Nov 15 | Cheltenham | 3m 6f | Good | C2 | SU | — | 11.0 |
| 16 Apr 15 | Cheltenham | 3m 2f | Good | C2 | 2/8 | 3¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Haydock Park | 3m | Heavy | C1 | 6/12 | 67L | 21.0 |
| 05 Dec 15 | Sandown Park | 1m 7f 110y | Good To Soft | C1 | 6/7 | 20¾L | 17.0 |
| 21 Nov 15 | Ascot | 2m 5f | Good To Soft | C1 | 3/5 | 33¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 16 | Punchestown | 3m | Soft To Heavy | — | UR | — | 11.0 |
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | PU | — | 11.0 |
| 13 Nov 15 | Cheltenham | 3m 6f | Good | C2 | SU | — | 12.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Leicester | 2m 4f | Soft | C3 | 2/7 | 7L | 9.00 |
| 11 Dec 15 | Cheltenham | 3m 6f | Good To Soft | C2 | 5/14 | 32L | 51.0 |
| 13 Nov 15 | Cheltenham | 3m 6f | Good | C2 | 4/16 | 21¼L | 34.0 |