No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Ascot | 2m 7f 110y | Soft | C1 | 9/10 | 42¾L | 8.50 |
| 01 Jan 16 | Cheltenham | 2m 4f 110y | Heavy | C1 | 4/8 | 21¼L | 21.0 |
| 03 Jan 15 | Sandown Park | 2m 4f | Soft | C1 | 1/6 | — | 2.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 16 | Wetherby | 3m | Heavy | C1 | PU | — | 3.25 |
| 14 Jan 16 | Thurles | 2m 4f | Soft | — | UR | — | 1.30 |
| 17 Dec 15 | Exeter | 2m 3f | Heavy | C3 | 1/6 | — | 1.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Ascot | 2m 7f 110y | Soft | C1 | 7/10 | 19¾L | 7.50 |
| 27 Dec 15 | Kempton Park | 3m 110y | Good To Soft | C2 | 2/7 | 1¾L | 3.00 |
| 21 Nov 15 | Ascot | 2m 5f 110y | Good To Soft | C3 | 1/8 | — | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Feb 16 | Ayr | 1m 7f 110y | Soft | C4 | F | — | 1.40 |
| 23 Jan 16 | Ascot | 2m 7f 110y | Soft | C1 | 8/10 | 27¾L | 34.0 |
| 02 Jan 16 | Sandown Park | 2m 4f | Heavy | C1 | 3/8 | 4L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 16 | Warwick | 2m 5f | Soft | C1 | 1/6 | — | 9.00 |
| 02 Jan 16 | Sandown Park | 2m 4f | Heavy | C1 | 6/8 | 31L | 11.0 |
| 05 Dec 15 | Sandown Park | 2m 4f | Soft | C3 | 1/9 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Feb 16 | Huntingdon | 2m 4f | Soft | C1 | 2/5 | nk | 1.50 |
| 07 Feb 16 | Naas | 2m | Soft | — | 1/4 | — | 2.20 |
| 02 Jan 16 | Sandown Park | 2m 4f | Heavy | C1 | 4/8 | 9L | 2.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 15 | Leopardstown | 2m 4f | Heavy | — | 1/7 | — | 15.0 |
| 28 Nov 15 | Fairyhouse | 2m | Soft To Heavy | — | 4/15 | 8¼L | 11.0 |
| 15 Nov 15 | Cork | 2m 4f | Heavy | — | 7/12 | 63¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 16 | Punchestown | 2m 4f | Heavy | — | 2/3 | 6½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 16 | Doncaster | 2m 110y | Good | C1 | 2/7 | 3¼L | 8.00 |
| 12 Dec 15 | Cheltenham | 2m 4f 110y | Soft | C2 | 1/10 | — | 7.00 |
| 12 Nov 15 | Taunton | 2m 3f | Good | C4 | 1/11 | — | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 16 | Punchestown | 2m 4f | Heavy | — | 3/3 | 8¾L | 26.0 |
| 14 Jan 16 | Thurles | 2m 4f | Soft | — | 3/8 | 12½L | 17.0 |
| 03 Jan 16 | Naas | 2m | Heavy | — | 2/10 | 2½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 16 | Sandown Park | 2m 4f | Heavy | C1 | 8/8 | 52½L | 21.0 |
| 23 Nov 15 | Kempton Park | 3m 110y | Good To Soft | C1 | 1/5 | — | 7.00 |
| 07 Nov 15 | Wincanton | 2m 5f 110y | Soft | C2 | 4/10 | 24L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Feb 16 | Wolverhampton | 2m 110y | Standard | C6 | 5/9 | 7¾L | 2.88 |
| 10 Feb 16 | Southwell | 2m 110y | Standard | C6 | 1/7 | — | 2.50 |
| 30 Jan 16 | Doncaster | 2m 110y | Good | C1 | 4/7 | 5L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 16 | Sandown Park | 2m 4f | Heavy | C1 | 1/8 | — | 5.50 |
| 23 Nov 15 | Kempton Park | 3m 110y | Good To Soft | C1 | 2/5 | 2L | 1.50 |
| 25 Apr 15 | Sandown Park | 2m 6f | Good To Soft | C1 | 1/6 | — | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 16 | Doncaster | 2m 110y | Good | C1 | 5/7 | 14L | 7.00 |
| 29 Dec 15 | Leopardstown | 2m 4f | Heavy | — | 2/7 | 11L | 6.00 |
| 02 May 15 | Punchestown | 2m 2f | Soft | — | 6/7 | 62¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Ascot | 2m 7f 110y | Soft | C1 | 6/10 | 19¼L | 17.0 |
| 01 Jan 16 | Cheltenham | 3m | Heavy | C2 | 5/16 | 12¼L | 7.00 |
| 12 Dec 15 | Cheltenham | 2m 4f 110y | Soft | C2 | 2/10 | 1¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Nov 15 | Kempton Park | 2m | Good To Soft | C4 | F | — | 4.50 |
| 16 Nov 15 | Leicester | 2m | Good To Firm | C3 | F | — | 1.80 |
| 18 Oct 15 | Kempton Park | 2m | Good | C1 | 2/5 | 2L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Ascot | 2m 7f 110y | Soft | C1 | 5/10 | 13¼L | 8.00 |
| 02 Jan 16 | Sandown Park | 2m 4f | Heavy | C1 | 2/8 | hd | 8.00 |
| 12 Dec 15 | Cheltenham | 2m 4f 110y | Soft | C2 | F | — | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Ascot | 2m 7f 110y | Soft | C1 | 1/10 | — | 1.67 |
| 22 Dec 15 | Clonmel | 2m 110y | Heavy | — | 1/5 | — | 1.06 |
| 12 Nov 15 | Clonmel | 2m 4f | Soft To Heavy | — | 1/4 | — | 1.25 |